Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: March 2018
Generated 01-Apr-2018 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 1679
Total Files 679
Total Pages 1136
Total Visits 470
Total KBytes 15497
Total Unique Sites 351
Total Unique URLs 49
Total Unique Referrers 28
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 42
Hits per Day 54 109
Files per Day 21 73
Pages per Day 36 73
Sites per Day 11 34
Visits per Day 15 26
KBytes per Day 500 4430
Hits by Response Code
Code 200 - OK 40.44% 679
Code 301 - Moved Permanently 20.91% 351
Code 304 - Not Modified 21.86% 367
Code 403 - Forbidden 0.48% 8
Code 404 - Not Found 16.20% 272
Code 406 - Not Acceptable 0.12% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 49 2.92% 15 2.21% 39 3.43% 18 3.83% 20 5.70% 269 1.74%
2 37 2.20% 18 2.65% 29 2.55% 15 3.19% 19 5.41% 253 1.64%
3 27 1.61% 6 0.88% 19 1.67% 7 1.49% 8 2.28% 87 0.56%
4 27 1.61% 8 1.18% 20 1.76% 7 1.49% 6 1.71% 143 0.92%
5 46 2.74% 20 2.95% 38 3.35% 12 2.55% 14 3.99% 231 1.49%
6 41 2.44% 19 2.80% 28 2.46% 15 3.19% 20 5.70% 250 1.61%
7 42 2.50% 22 3.24% 33 2.90% 14 2.98% 14 3.99% 287 1.85%
8 48 2.86% 17 2.50% 37 3.26% 15 3.19% 17 4.84% 253 1.64%
9 46 2.74% 19 2.80% 34 2.99% 14 2.98% 17 4.84% 208 1.34%
10 68 4.05% 33 4.86% 43 3.79% 14 2.98% 19 5.41% 634 4.09%
11 41 2.44% 22 3.24% 32 2.82% 15 3.19% 17 4.84% 325 2.10%
12 47 2.80% 16 2.36% 36 3.17% 15 3.19% 17 4.84% 207 1.34%
13 88 5.24% 41 6.04% 47 4.14% 18 3.83% 25 7.12% 1126 7.26%
14 38 2.26% 21 3.09% 26 2.29% 10 2.13% 10 2.85% 314 2.03%
15 70 4.17% 32 4.71% 58 5.11% 26 5.53% 25 7.12% 454 2.93%
16 41 2.44% 14 2.06% 31 2.73% 10 2.13% 12 3.42% 182 1.17%
17 68 4.05% 31 4.57% 43 3.79% 16 3.40% 19 5.41% 671 4.33%
18 55 3.28% 16 2.36% 27 2.38% 13 2.77% 15 4.27% 231 1.49%
19 105 6.25% 15 2.21% 73 6.43% 16 3.40% 24 6.84% 221 1.42%
20 35 2.08% 18 2.65% 23 2.02% 10 2.13% 17 4.84% 239 1.54%
21 50 2.98% 21 3.09% 35 3.08% 18 3.83% 19 5.41% 455 2.94%
22 83 4.94% 51 7.51% 40 3.52% 19 4.04% 26 7.41% 2152 13.89%
23 41 2.44% 12 1.77% 31 2.73% 12 2.55% 16 4.56% 183 1.18%
24 48 2.86% 15 2.21% 36 3.17% 21 4.47% 25 7.12% 251 1.62%
25 50 2.98% 18 2.65% 35 3.08% 22 4.68% 24 6.84% 250 1.61%
26 48 2.86% 15 2.21% 36 3.17% 17 3.62% 20 5.70% 179 1.16%
27 45 2.68% 19 2.80% 36 3.17% 13 2.77% 14 3.99% 291 1.88%
28 50 2.98% 23 3.39% 38 3.35% 20 4.26% 21 5.98% 340 2.19%
29 109 6.49% 73 10.75% 41 3.61% 22 4.68% 34 9.69% 4430 28.59%
30 33 1.97% 17 2.50% 23 2.02% 11 2.34% 14 3.99% 213 1.37%
31 103 6.13% 12 1.77% 69 6.07% 15 3.19% 20 5.70% 168 1.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 5.54% 1 37 5.45% 2 65 5.72% 15 476 3.07%
1 2 63 3.75% 0 15 2.21% 1 50 4.40% 7 221 1.43%
2 1 52 3.10% 0 11 1.62% 1 37 3.26% 5 158 1.02%
3 1 38 2.26% 0 14 2.06% 1 31 2.73% 5 146 0.94%
4 1 36 2.14% 0 14 2.06% 0 28 2.46% 6 182 1.17%
5 1 41 2.44% 0 17 2.50% 1 36 3.17% 9 267 1.72%
6 1 39 2.32% 0 15 2.21% 0 29 2.55% 12 378 2.44%
7 1 54 3.22% 0 15 2.21% 1 39 3.43% 7 219 1.41%
8 7 242 14.41% 3 108 15.91% 5 168 14.79% 68 2100 13.55%
9 1 55 3.28% 0 30 4.42% 1 37 3.26% 21 652 4.21%
10 1 41 2.44% 0 12 1.77% 1 31 2.73% 6 183 1.18%
11 1 32 1.91% 0 7 1.03% 0 27 2.38% 4 119 0.77%
12 1 61 3.63% 0 23 3.39% 1 44 3.87% 11 352 2.27%
13 1 46 2.74% 0 24 3.53% 1 33 2.90% 9 279 1.80%
14 2 84 5.00% 1 51 7.51% 1 32 2.82% 121 3737 24.11%
15 1 50 2.98% 0 30 4.42% 0 23 2.02% 25 778 5.02%
16 1 41 2.44% 0 14 2.06% 0 23 2.02% 8 239 1.54%
17 1 40 2.38% 0 17 2.50% 1 31 2.73% 8 263 1.70%
18 1 59 3.51% 1 40 5.89% 0 25 2.20% 65 2013 12.99%
19 1 49 2.92% 0 11 1.62% 1 40 3.52% 7 207 1.33%
20 1 48 2.86% 0 15 2.21% 1 37 3.26% 7 215 1.39%
21 1 40 2.38% 0 9 1.33% 1 31 2.73% 5 170 1.10%
22 2 64 3.81% 0 11 1.62% 1 34 2.99% 4 132 0.85%
23 10 311 18.52% 4 139 20.47% 6 205 18.05% 65 2011 12.98%

Top 8 of 49 Total URLs
# Hits KBytes URL
1 283 16.86% 3582 23.11% /
2 158 9.41% 6 0.04% /robots.txt
3 154 9.17% 1557 10.04% /files/main_style.css
4 109 6.49% 982 6.34% /contact.html
5 97 5.78% 656 4.23% /about-davids-residential-design-3d.html
6 97 5.78% 499 3.22% /projects.html
7 12 0.71% 6 0.04% /sitemap.xml
8 4 0.24% 160 1.03% /files/mobile/main_style.css

Top 8 of 49 Total URLs By KBytes
# Hits KBytes URL
1 283 16.86% 3582 23.11% /
2 154 9.17% 1557 10.04% /files/main_style.css
3 109 6.49% 982 6.34% /contact.html
4 97 5.78% 656 4.23% /about-davids-residential-design-3d.html
5 97 5.78% 499 3.22% /projects.html
6 4 0.24% 160 1.03% /files/mobile/main_style.css
7 12 0.71% 6 0.04% /sitemap.xml
8 158 9.41% 6 0.04% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 283 16.86% 372 86.92% /
2 109 6.49% 24 5.61% /contact.html
3 97 5.78% 16 3.74% /about-davids-residential-design-3d.html
4 97 5.78% 16 3.74% /projects.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 283 16.86% 292 68.71% /
2 97 5.78% 66 15.53% /projects.html
3 109 6.49% 38 8.94% /contact.html
4 97 5.78% 29 6.82% /about-davids-residential-design-3d.html

Top 50 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 149 8.87% 59 8.69% 809 5.22% 18 3.83% 184.154.249.74
2 135 8.04% 74 10.90% 966 6.23% 16 3.40% 107.6.137.74
3 119 7.09% 44 6.48% 801 5.17% 12 2.55% 184.154.248.106
4 104 6.19% 0 0.00% 1 0.01% 8 1.70% 5.188.9.80
5 67 3.99% 33 4.86% 416 2.69% 8 1.70% 108.163.224.114
6 58 3.45% 35 5.15% 446 2.88% 7 1.49% 69.175.59.186
7 44 2.62% 16 2.36% 383 2.47% 22 4.68% 54.67.59.131
8 37 2.20% 0 0.00% 1 0.00% 9 1.91% 5.188.203.40
9 36 2.14% 33 4.86% 3308 21.34% 1 0.21% 54.153.30.188
10 30 1.79% 28 4.12% 1831 11.81% 1 0.21% 199.30.228.140
11 28 1.67% 11 1.62% 263 1.70% 14 2.98% 54.183.165.74
12 18 1.07% 2 0.29% 48 0.31% 2 0.43% 46.118.115.22
13 16 0.95% 5 0.74% 120 0.77% 8 1.70% 137.226.113.28
14 16 0.95% 0 0.00% 5 0.03% 8 1.70% 74.115.50.6
15 13 0.77% 9 1.33% 141 0.91% 2 0.43% 212.129.57.65
16 12 0.71% 2 0.29% 49 0.31% 6 1.28% 129.78.110.124
17 12 0.71% 2 0.29% 34 0.22% 7 1.49% 84.111.37.171
18 12 0.71% 1 0.15% 0 0.00% 1 0.21% 89.249.65.235
19 11 0.66% 5 0.74% 50 0.32% 1 0.21% 69.58.178.57
20 10 0.60% 3 0.44% 72 0.46% 5 1.06% 137.226.113.26
21 10 0.60% 3 0.44% 42 0.27% 3 0.64% 69.30.226.234
22 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.149
23 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.168
24 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.188
25 9 0.54% 0 0.00% 0 0.00% 9 1.91% 212.83.178.172
26 9 0.54% 2 0.29% 24 0.15% 1 0.21% 94.250.254.92
27 8 0.48% 5 0.74% 33 0.21% 1 0.21% 142.4.218.236
28 8 0.48% 7 1.03% 86 0.56% 1 0.21% 158.106.67.141
29 8 0.48% 3 0.44% 45 0.29% 1 0.21% 158.106.67.143
30 8 0.48% 3 0.44% 54 0.35% 1 0.21% 158.106.67.150
31 8 0.48% 6 0.88% 56 0.36% 1 0.21% 158.69.54.207
32 8 0.48% 3 0.44% 0 0.00% 1 0.21% 159.89.124.125
33 8 0.48% 3 0.44% 0 0.00% 1 0.21% 159.89.126.228
34 8 0.48% 4 0.59% 33 0.21% 5 1.06% 66.249.69.74
35 8 0.48% 4 0.59% 34 0.22% 4 0.85% 66.249.69.78
36 7 0.42% 5 0.74% 71 0.46% 1 0.21% 138.197.111.197
37 7 0.42% 4 0.59% 57 0.37% 1 0.21% 138.197.73.72
38 7 0.42% 0 0.00% 0 0.00% 7 1.49% 138.246.253.19
39 7 0.42% 5 0.74% 71 0.46% 1 0.21% 159.203.101.155
40 7 0.42% 4 0.59% 47 0.30% 1 0.21% 159.203.109.175
41 7 0.42% 4 0.59% 63 0.40% 1 0.21% 159.203.112.166
42 7 0.42% 0 0.00% 0 0.00% 0 0.00% 207.46.13.196
43 7 0.42% 3 0.44% 16 0.10% 2 0.43% 66.249.69.76
44 6 0.36% 5 0.74% 56 0.36% 1 0.21% 100.35.47.77
45 6 0.36% 1 0.15% 24 0.16% 3 0.64% 137.226.113.27
46 6 0.36% 1 0.15% 10 0.06% 1 0.21% 138.197.111.244
47 6 0.36% 2 0.29% 48 0.31% 3 0.64% 178.33.39.197
48 6 0.36% 5 0.74% 71 0.46% 1 0.21% 38.100.21.64
49 6 0.36% 3 0.44% 32 0.21% 1 0.21% 38.100.21.65
50 6 0.36% 5 0.74% 56 0.36% 1 0.21% 69.58.178.56

Top 30 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.14% 33 4.86% 3308 21.34% 1 0.21% 54.153.30.188
2 30 1.79% 28 4.12% 1831 11.81% 1 0.21% 199.30.228.140
3 135 8.04% 74 10.90% 966 6.23% 16 3.40% 107.6.137.74
4 149 8.87% 59 8.69% 809 5.22% 18 3.83% 184.154.249.74
5 119 7.09% 44 6.48% 801 5.17% 12 2.55% 184.154.248.106
6 58 3.45% 35 5.15% 446 2.88% 7 1.49% 69.175.59.186
7 67 3.99% 33 4.86% 416 2.69% 8 1.70% 108.163.224.114
8 44 2.62% 16 2.36% 383 2.47% 22 4.68% 54.67.59.131
9 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.149
10 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.168
11 9 0.54% 9 1.33% 318 2.05% 0 0.00% 158.106.67.188
12 28 1.67% 11 1.62% 263 1.70% 14 2.98% 54.183.165.74
13 4 0.24% 4 0.59% 254 1.64% 0 0.00% 131.253.25.214
14 3 0.18% 3 0.44% 209 1.35% 0 0.00% 40.77.178.105
15 4 0.24% 4 0.59% 190 1.23% 0 0.00% 40.77.178.188
16 1 0.06% 1 0.15% 187 1.20% 0 0.00% 40.77.179.71
17 2 0.12% 2 0.29% 150 0.97% 0 0.00% 40.77.177.253
18 13 0.77% 9 1.33% 141 0.91% 2 0.43% 212.129.57.65
19 16 0.95% 5 0.74% 120 0.77% 8 1.70% 137.226.113.28
20 1 0.06% 1 0.15% 96 0.62% 0 0.00% 157.55.39.81
21 8 0.48% 7 1.03% 86 0.56% 1 0.21% 158.106.67.141
22 4 0.24% 1 0.15% 75 0.49% 1 0.21% 207.46.13.177
23 10 0.60% 3 0.44% 72 0.46% 5 1.06% 137.226.113.26
24 7 0.42% 5 0.74% 71 0.46% 1 0.21% 138.197.111.197
25 7 0.42% 5 0.74% 71 0.46% 1 0.21% 159.203.101.155
26 6 0.36% 5 0.74% 71 0.46% 1 0.21% 38.100.21.64
27 7 0.42% 4 0.59% 63 0.40% 1 0.21% 159.203.112.166
28 4 0.24% 4 0.59% 57 0.37% 0 0.00% 40.77.177.151
29 2 0.12% 2 0.29% 57 0.37% 0 0.00% 5.255.250.176
30 7 0.42% 4 0.59% 57 0.37% 1 0.21% 138.197.73.72

Top 7 of 28 Total Referrers
# Hits Referrer
1 1259 74.99% - (Direct Request)
2 232 13.82% Google
3 11 0.66% https://66.96.149.32:443/
4 5 0.30% https://66.96.149.1:443/
5 3 0.18% http://66.96.149.1
6 3 0.18% http://66.96.149.32
7 2 0.12% http://yandex.ru/clck/jsredir

Top 30 of 41 Total User Agents
# Hits User Agent
1 467 27.81% Mozilla/5.0
2 467 27.81% Netscape 6 compatible
3 311 18.52% SiteLockSpider [en] (WinNT; I ;Nav)
4 211 12.57% MSIE 9.0
5 131 7.80% NYU Internet Census (https://scan.lol; research@scan.lol)
6 68 4.05% Googlebot/2.1
7 63 3.75% bingbot/2.0
8 47 2.80% DnyzBot/1.0
9 34 2.03% MJ12bot/v1.4
10 29 1.73% YandexBot/3.0
11 27 1.61% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 24 1.43% Baiduspider/2.0
13 24 1.43% LinkWalker/3.0 (http://www.brandprotect.com)
14 17 1.01% ips-agent)"
15 16 0.95% Dataprovider.c
16 16 0.95% GuzzleHttp/6.2.1 curl/7.29.0 PHP/7.0.20
17 14 0.83% Researchscan/t13rl
18 13 0.77% AhrefsBot/5.2
19 12 0.71% MSIE 7.0
20 12 0.71% null
21 10 0.60% NYU Internet Census (contact@scan.lol)
22 10 0.60% Researchscan/t12ca
23 8 0.48% Opera
24 8 0.48% Researchscan/t13l
25 7 0.42% Mozilla/4.7
26 7 0.42% Netscape 4 (or compatible)
27 6 0.36% Internet Explorer 6
28 6 0.36% MSIE 6.0
29 6 0.36% Opera 9.8
30 6 0.36% panscient.com

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1679 100.00% 679 100.00% 15497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23