Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: September 2018
Generated 01-Oct-2018 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2095
Total Files 804
Total Pages 1378
Total Visits 554
Total KBytes 23273
Total Unique Sites 470
Total Unique URLs 51
Total Unique Referrers 43
Total Unique User Agents 44
. Avg Max
Hits per Hour 2 49
Hits per Day 69 149
Files per Day 26 67
Pages per Day 45 89
Sites per Day 15 59
Visits per Day 18 29
KBytes per Day 776 3621
Hits by Response Code
Code 200 - OK 38.38% 804
Code 301 - Moved Permanently 20.38% 427
Code 302 - Found 0.19% 4
Code 304 - Not Modified 23.77% 498
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 15.32% 321
Code 406 - Not Acceptable 0.19% 4
Code 407 - Proxy Authentication Required 1.67% 35

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 45 2.15% 20 2.49% 32 2.32% 16 2.89% 18 3.83% 293 1.26%
2 29 1.38% 8 1.00% 23 1.67% 9 1.62% 9 1.91% 111 0.48%
3 52 2.48% 14 1.74% 41 2.98% 19 3.43% 22 4.68% 199 0.85%
4 62 2.96% 16 1.99% 46 3.34% 22 3.97% 30 6.38% 240 1.03%
5 92 4.39% 57 7.09% 45 3.27% 21 3.79% 23 4.89% 1689 7.26%
6 54 2.58% 21 2.61% 46 3.34% 19 3.43% 21 4.47% 349 1.50%
7 54 2.58% 24 2.99% 36 2.61% 15 2.71% 16 3.40% 594 2.55%
8 54 2.58% 18 2.24% 44 3.19% 15 2.71% 17 3.62% 237 1.02%
9 62 2.96% 28 3.48% 37 2.69% 15 2.71% 31 6.60% 865 3.72%
10 83 3.96% 50 6.22% 39 2.83% 16 2.89% 28 5.96% 3609 15.51%
11 54 2.58% 25 3.11% 44 3.19% 18 3.25% 19 4.04% 325 1.40%
12 36 1.72% 15 1.87% 26 1.89% 10 1.81% 12 2.55% 246 1.06%
13 58 2.77% 17 2.11% 48 3.48% 19 3.43% 20 4.26% 217 0.93%
14 61 2.91% 13 1.62% 41 2.98% 23 4.15% 20 4.26% 181 0.78%
15 47 2.24% 18 2.24% 31 2.25% 14 2.53% 16 3.40% 223 0.96%
16 54 2.58% 7 0.87% 43 3.12% 17 3.07% 21 4.47% 121 0.52%
17 40 1.91% 18 2.24% 31 2.25% 14 2.53% 17 3.62% 266 1.14%
18 74 3.53% 30 3.73% 52 3.77% 22 3.97% 31 6.60% 437 1.88%
19 54 2.58% 22 2.74% 39 2.83% 10 1.81% 9 1.91% 286 1.23%
20 78 3.72% 38 4.73% 43 3.12% 21 3.79% 22 4.68% 1322 5.68%
21 127 6.06% 67 8.33% 43 3.12% 24 4.33% 59 12.55% 2430 10.44%
22 78 3.72% 21 2.61% 55 3.99% 22 3.97% 25 5.32% 1509 6.49%
23 109 5.20% 64 7.96% 52 3.77% 16 2.89% 32 6.81% 3621 15.56%
24 149 7.11% 47 5.85% 89 6.46% 26 4.69% 25 5.32% 950 4.08%
25 79 3.77% 12 1.49% 70 5.08% 29 5.23% 30 6.38% 122 0.52%
26 93 4.44% 20 2.49% 69 5.01% 25 4.51% 29 6.17% 280 1.20%
27 114 5.44% 55 6.84% 71 5.15% 26 4.69% 26 5.53% 1692 7.27%
28 76 3.63% 18 2.24% 56 4.06% 21 3.79% 23 4.89% 185 0.80%
29 51 2.43% 19 2.36% 33 2.39% 14 2.53% 19 4.04% 380 1.63%
30 76 3.63% 22 2.74% 53 3.85% 17 3.07% 22 4.68% 294 1.26%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 153 7.30% 2 66 8.21% 3 102 7.40% 26 778 3.34%
1 4 143 6.83% 2 72 8.96% 3 91 6.60% 39 1158 4.97%
2 2 66 3.15% 0 19 2.36% 1 53 3.85% 10 300 1.29%
3 1 54 2.58% 0 10 1.24% 1 44 3.19% 5 145 0.62%
4 1 57 2.72% 0 14 1.74% 1 44 3.19% 9 285 1.22%
5 3 102 4.87% 1 55 6.84% 1 50 3.63% 117 3498 15.03%
6 3 96 4.58% 1 50 6.22% 1 58 4.21% 59 1771 7.61%
7 3 103 4.92% 0 28 3.48% 1 46 3.34% 25 753 3.24%
8 2 84 4.01% 0 24 2.99% 2 67 4.86% 10 299 1.28%
9 7 217 10.36% 3 106 13.18% 4 129 9.36% 108 3251 13.97%
10 3 112 5.35% 1 41 5.10% 2 71 5.15% 33 1004 4.31%
11 2 73 3.48% 0 17 2.11% 1 57 4.14% 6 188 0.81%
12 1 59 2.82% 1 33 4.10% 0 28 2.03% 41 1242 5.34%
13 3 96 4.58% 0 19 2.36% 2 74 5.37% 9 284 1.22%
14 1 58 2.77% 1 33 4.10% 1 30 2.18% 41 1226 5.27%
15 4 125 5.97% 2 65 8.08% 2 71 5.15% 61 1823 7.83%
16 2 65 3.10% 0 6 0.75% 1 37 2.69% 4 113 0.49%
17 1 45 2.15% 0 6 0.75% 1 40 2.90% 3 75 0.32%
18 1 50 2.39% 0 11 1.37% 1 43 3.12% 11 324 1.39%
19 1 56 2.67% 0 7 0.87% 1 46 3.34% 5 145 0.62%
20 2 69 3.29% 1 43 5.35% 0 29 2.10% 117 3499 15.03%
21 1 33 1.58% 0 5 0.62% 0 27 1.96% 3 88 0.38%
22 2 61 2.91% 0 23 2.86% 1 47 3.41% 12 347 1.49%
23 3 118 5.63% 1 51 6.34% 3 94 6.82% 23 676 2.90%

Top 10 of 51 Total URLs
# Hits KBytes URL
1 378 18.04% 4152 17.84% /
2 156 7.45% 1466 6.30% /files/main_style.css
3 144 6.87% 5 0.02% /robots.txt
4 116 5.54% 930 4.00% /contact.html
5 82 3.91% 535 2.30% /about-davids-residential-design-3d.html
6 78 3.72% 409 1.76% /projects.html
7 36 1.72% 5 0.02% /gdpr/gdprscript.js
8 9 0.43% 6 0.02% /sitemap.xml
9 4 0.19% 1 0.01% /ajax/api/JsonRPC/CustomerAccounts/
10 4 0.19% 160 0.69% /files/mobile/main_style.css

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 378 18.04% 4152 17.84% /
2 156 7.45% 1466 6.30% /files/main_style.css
3 116 5.54% 930 4.00% /contact.html
4 82 3.91% 535 2.30% /about-davids-residential-design-3d.html
5 78 3.72% 409 1.76% /projects.html
6 4 0.19% 160 0.69% /files/mobile/main_style.css
7 9 0.43% 6 0.02% /sitemap.xml
8 144 6.87% 5 0.02% /robots.txt
9 36 1.72% 5 0.02% /gdpr/gdprscript.js
10 4 0.19% 1 0.01% /ajax/api/JsonRPC/CustomerAccounts/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 378 18.04% 443 93.26% /
2 116 5.54% 24 5.05% /contact.html
3 82 3.91% 4 0.84% /about-davids-residential-design-3d.html
4 78 3.72% 3 0.63% /projects.html
5 4 0.19% 1 0.21% /ajax/api/JsonRPC/CustomerAccounts/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 378 18.04% 351 73.43% /
2 116 5.54% 53 11.09% /contact.html
3 78 3.72% 40 8.37% /projects.html
4 82 3.91% 31 6.49% /about-davids-residential-design-3d.html
5 4 0.19% 3 0.63% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 141 6.73% 54 6.72% 613 2.63% 16 2.89% 184.154.248.106
2 129 6.16% 56 6.97% 592 2.54% 15 2.71% 184.154.249.74
3 108 5.16% 40 4.98% 719 3.09% 11 1.99% 108.163.224.114
4 95 4.53% 56 6.97% 677 2.91% 11 1.99% 107.6.137.74
5 63 3.01% 40 4.98% 457 1.96% 7 1.26% 69.175.59.186
6 52 2.48% 16 1.99% 369 1.59% 26 4.69% 52.53.201.78
7 49 2.34% 13 1.62% 486 2.09% 1 0.18% 144.217.171.224
8 40 1.91% 17 2.11% 391 1.68% 20 3.61% 13.57.233.99
9 38 1.81% 36 4.48% 1399 6.01% 1 0.18% 162.236.249.242
10 31 1.48% 0 0.00% 13 0.05% 11 1.99% 176.9.1.234
11 27 1.29% 25 3.11% 1100 4.73% 1 0.18% 35.231.216.66
12 26 1.24% 26 3.23% 1301 5.59% 1 0.18% 40.77.189.128
13 25 1.19% 0 0.00% 0 0.00% 0 0.00% 35.229.54.234
14 22 1.05% 4 0.50% 97 0.42% 11 1.99% 137.226.113.26
15 22 1.05% 6 0.75% 144 0.62% 4 0.72% 35.162.70.167
16 21 1.00% 3 0.37% 51 0.22% 7 1.26% 109.184.115.11
17 16 0.76% 4 0.50% 93 0.40% 8 1.44% 137.226.113.28
18 16 0.76% 8 1.00% 126 0.54% 1 0.18% 18.191.22.34
19 15 0.72% 12 1.49% 144 0.62% 1 0.18% 118.140.38.3
20 15 0.72% 0 0.00% 0 0.00% 0 0.00% 207.46.13.201
21 14 0.67% 2 0.25% 42 0.18% 1 0.18% 188.165.192.220
22 14 0.67% 0 0.00% 1 0.00% 2 0.36% 198.46.168.22
23 14 0.67% 2 0.25% 1 0.00% 2 0.36% 23.94.154.87
24 13 0.62% 5 0.62% 72 0.31% 1 0.18% 18.222.184.77
25 12 0.57% 11 1.37% 510 2.19% 1 0.18% 31.13.115.12
26 11 0.53% 0 0.00% 0 0.00% 1 0.18% 180.211.135.42
27 10 0.48% 3 0.37% 69 0.30% 5 0.90% 137.226.113.27
28 10 0.48% 10 1.24% 896 3.85% 0 0.00% 31.13.115.1
29 9 0.43% 4 0.50% 84 0.36% 1 0.18% 46.250.28.150
30 8 0.38% 2 0.25% 0 0.00% 1 0.18% 138.197.166.185
31 8 0.38% 6 0.75% 68 0.29% 1 0.18% 138.197.64.37
32 8 0.38% 3 0.37% 23 0.10% 1 0.18% 142.4.218.156
33 8 0.38% 6 0.75% 68 0.29% 1 0.18% 142.93.70.155
34 8 0.38% 2 0.25% 0 0.00% 1 0.18% 159.89.122.2
35 8 0.38% 0 0.00% 0 0.00% 1 0.18% 165.227.212.86
36 8 0.38% 6 0.75% 56 0.24% 1 0.18% 167.114.172.225
37 8 0.38% 5 0.62% 47 0.20% 1 0.18% 167.114.65.240
38 8 0.38% 7 0.87% 256 1.10% 1 0.18% 66.220.149.7
39 8 0.38% 4 0.50% 550 2.36% 0 0.00% 66.249.66.1
40 8 0.38% 4 0.50% 454 1.95% 3 0.54% 66.249.66.30
41 8 0.38% 6 0.75% 362 1.55% 3 0.54% 66.249.66.31
42 8 0.38% 1 0.12% 24 0.10% 3 0.54% 93.120.197.0
43 7 0.33% 0 0.00% 0 0.00% 1 0.18% 104.168.7.39
44 7 0.33% 4 0.50% 56 0.24% 1 0.18% 104.236.70.129
45 7 0.33% 1 0.12% 0 0.00% 0 0.00% 157.55.39.13
46 7 0.33% 0 0.00% 0 0.00% 1 0.18% 177.47.27.221
47 7 0.33% 0 0.00% 0 0.00% 1 0.18% 193.37.253.109
48 7 0.33% 0 0.00% 0 0.00% 1 0.18% 194.187.249.179
49 7 0.33% 0 0.00% 0 0.00% 1 0.18% 198.23.141.115
50 7 0.33% 0 0.00% 0 0.00% 1 0.18% 27.123.255.229

Top 30 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.81% 36 4.48% 1399 6.01% 1 0.18% 162.236.249.242
2 26 1.24% 26 3.23% 1301 5.59% 1 0.18% 40.77.189.128
3 27 1.29% 25 3.11% 1100 4.73% 1 0.18% 35.231.216.66
4 10 0.48% 10 1.24% 896 3.85% 0 0.00% 31.13.115.1
5 2 0.10% 2 0.25% 813 3.49% 0 0.00% 66.220.149.17
6 108 5.16% 40 4.98% 719 3.09% 11 1.99% 108.163.224.114
7 95 4.53% 56 6.97% 677 2.91% 11 1.99% 107.6.137.74
8 6 0.29% 4 0.50% 663 2.85% 0 0.00% 31.13.115.11
9 141 6.73% 54 6.72% 613 2.63% 16 2.89% 184.154.248.106
10 129 6.16% 56 6.97% 592 2.54% 15 2.71% 184.154.249.74
11 8 0.38% 4 0.50% 550 2.36% 0 0.00% 66.249.66.1
12 4 0.19% 4 0.50% 524 2.25% 0 0.00% 31.13.115.2
13 12 0.57% 11 1.37% 510 2.19% 1 0.18% 31.13.115.12
14 49 2.34% 13 1.62% 486 2.09% 1 0.18% 144.217.171.224
15 63 3.01% 40 4.98% 457 1.96% 7 1.26% 69.175.59.186
16 8 0.38% 4 0.50% 454 1.95% 3 0.54% 66.249.66.30
17 1 0.05% 1 0.12% 419 1.80% 0 0.00% 31.13.115.10
18 2 0.10% 2 0.25% 418 1.80% 0 0.00% 66.220.149.1
19 40 1.91% 17 2.11% 391 1.68% 20 3.61% 13.57.233.99
20 52 2.48% 16 1.99% 369 1.59% 26 4.69% 52.53.201.78
21 8 0.38% 6 0.75% 362 1.55% 3 0.54% 66.249.66.31
22 4 0.19% 4 0.50% 321 1.38% 0 0.00% 66.220.149.20
23 4 0.19% 4 0.50% 309 1.33% 0 0.00% 66.220.149.18
24 8 0.38% 7 0.87% 256 1.10% 1 0.18% 66.220.149.7
25 1 0.05% 1 0.12% 240 1.03% 0 0.00% 66.220.149.19
26 1 0.05% 1 0.12% 238 1.02% 0 0.00% 66.220.149.22
27 1 0.05% 1 0.12% 227 0.98% 0 0.00% 66.220.149.15
28 2 0.10% 2 0.25% 222 0.95% 0 0.00% 40.77.190.69
29 5 0.24% 5 0.62% 213 0.91% 0 0.00% 66.220.149.16
30 4 0.19% 4 0.50% 207 0.89% 0 0.00% 40.77.189.213

Top 9 of 43 Total Referrers
# Hits Referrer
1 1422 67.88% - (Direct Request)
2 227 10.84% Google
3 12 0.57% https://66.96.149.1:443/
4 12 0.57% https://66.96.149.32:443/
5 4 0.19% http://burger-imperia.com/
6 4 0.19% http://pizza-tycoon.com/
7 2 0.10% http://videochat.world
8 2 0.10% https://www.cjb.net/
9 2 0.10% https://www.facebook.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 92.31% dictionary english
2 1 7.69% site:drd3d.net

Top 30 of 44 Total User Agents
# Hits User Agent
1 963 45.97% Mozilla/5.0
2 963 45.97% Netscape 6 compatible
3 317 15.13% SiteLockSpider [en] (WinNT; I ;Nav)
4 227 10.84% MSIE 9.0
5 73 3.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 66 3.15% bingbot/2.0
7 58 2.77% Baiduspider/2.0
8 53 2.53% Googlebot/2.1
9 35 1.67% BLEXBot/1.0
10 34 1.62% YandexBot/3.0
11 31 1.48% Nimbostratus-Bot/v1.3
12 24 1.15% Dataprovider.c
13 18 0.86% Researchscan/t12sns
14 18 0.86% python-requests/2.19.1
15 16 0.76% Researchscan/t12ca
16 15 0.72% MSIE 7.0
17 14 0.67% Researchscan/t13rl
18 11 0.53% AhrefsBot/5.2
19 9 0.43% Googlebot-Image/1.0
20 6 0.29% Opera
21 6 0.29% OrgProbe/2.0.0 (+http://www.blocked.org.uk)
22 6 0.29% null
23 5 0.24% $ua.tools.random()
24 5 0.24% Mozilla/4.7
25 5 0.24% Netscape 4 (or compatible)
26 4 0.19% GuzzleHttp/6.2.1 curl/7.29.0 PHP/7.0.28
27 4 0.19% Internet Explorer 6
28 4 0.19% MSIE 6.0
29 4 0.19% Python-urllib/2.7
30 4 0.19% Python/3.6 aiohttp/2.3.2

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2095 100.00% 804 100.00% 23273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23