Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: December 2018
Generated 02-Jan-2019 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 2895
Total Files 1790
Total Pages 1728
Total Visits 857
Total KBytes 56712
Total Unique Sites 674
Total Unique URLs 50
Total Unique Referrers 38
Total Unique User Agents 37
. Avg Max
Hits per Hour 3 51
Hits per Day 93 201
Files per Day 57 135
Pages per Day 55 102
Sites per Day 21 71
Visits per Day 27 72
KBytes per Day 1829 7073
Hits by Response Code
Code 200 - OK 61.83% 1790
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 16.27% 471
Code 302 - Found 0.10% 3
Code 304 - Not Modified 8.91% 258
Code 404 - Not Found 11.54% 334
Code 407 - Proxy Authentication Required 1.31% 38

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 55 1.90% 29 1.62% 35 2.03% 12 1.40% 16 2.37% 269 0.48%
2 68 2.35% 37 2.07% 46 2.66% 20 2.33% 26 3.86% 378 0.67%
3 59 2.04% 27 1.51% 34 1.97% 15 1.75% 19 2.82% 351 0.62%
4 75 2.59% 53 2.96% 47 2.72% 20 2.33% 27 4.01% 873 1.54%
5 137 4.73% 78 4.36% 98 5.67% 54 6.30% 64 9.50% 1029 1.81%
6 116 4.01% 61 3.41% 102 5.90% 69 8.05% 71 10.53% 795 1.40%
7 105 3.63% 72 4.02% 89 5.15% 72 8.40% 67 9.94% 901 1.59%
8 55 1.90% 35 1.96% 40 2.31% 23 2.68% 26 3.86% 484 0.85%
9 110 3.80% 77 4.30% 45 2.60% 17 1.98% 18 2.67% 4374 7.71%
10 135 4.66% 104 5.81% 61 3.53% 33 3.85% 36 5.34% 3812 6.72%
11 195 6.74% 73 4.08% 69 3.99% 41 4.78% 45 6.68% 3802 6.70%
12 120 4.15% 74 4.13% 92 5.32% 42 4.90% 47 6.97% 845 1.49%
13 86 2.97% 58 3.24% 66 3.82% 43 5.02% 45 6.68% 708 1.25%
14 93 3.21% 68 3.80% 46 2.66% 23 2.68% 26 3.86% 3721 6.56%
15 44 1.52% 30 1.68% 27 1.56% 9 1.05% 15 2.23% 290 0.51%
16 100 3.45% 71 3.97% 55 3.18% 24 2.80% 25 3.71% 2866 5.05%
17 77 2.66% 49 2.74% 53 3.07% 26 3.03% 27 4.01% 2205 3.89%
18 45 1.55% 21 1.17% 33 1.91% 11 1.28% 9 1.34% 213 0.38%
19 84 2.90% 49 2.74% 67 3.88% 33 3.85% 38 5.64% 586 1.03%
20 115 3.97% 72 4.02% 57 3.30% 22 2.57% 35 5.19% 2907 5.13%
21 60 2.07% 36 2.01% 41 2.37% 18 2.10% 24 3.56% 428 0.76%
22 78 2.69% 45 2.51% 52 3.01% 29 3.38% 28 4.15% 568 1.00%
23 62 2.14% 33 1.84% 50 2.89% 21 2.45% 21 3.12% 374 0.66%
24 201 6.94% 135 7.54% 94 5.44% 34 3.97% 39 5.79% 7073 12.47%
25 68 2.35% 49 2.74% 31 1.79% 17 1.98% 14 2.08% 1456 2.57%
26 162 5.60% 123 6.87% 78 4.51% 31 3.62% 30 4.45% 6815 12.02%
27 57 1.97% 21 1.17% 44 2.55% 17 1.98% 17 2.52% 241 0.43%
28 144 4.97% 96 5.36% 59 3.41% 24 2.80% 27 4.01% 4885 8.61%
29 81 2.80% 57 3.18% 40 2.31% 20 2.33% 20 2.97% 2400 4.23%
30 42 1.45% 23 1.28% 32 1.85% 16 1.87% 16 2.37% 311 0.55%
31 66 2.28% 34 1.90% 45 2.60% 21 2.45% 24 3.56% 750 1.32%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.56% 1 43 2.40% 1 58 3.36% 16 511 0.90%
1 3 122 4.21% 2 88 4.92% 2 63 3.65% 59 1837 3.24%
2 2 91 3.14% 1 49 2.74% 2 73 4.22% 20 635 1.12%
3 5 166 5.73% 4 136 7.60% 1 54 3.12% 259 8039 14.18%
4 2 90 3.11% 2 63 3.52% 1 49 2.84% 89 2749 4.85%
5 5 182 6.29% 4 143 7.99% 2 66 3.82% 263 8168 14.40%
6 3 99 3.42% 1 44 2.46% 1 61 3.53% 68 2095 3.69%
7 2 73 2.52% 1 51 2.85% 1 53 3.07% 98 3024 5.33%
8 7 237 8.19% 4 146 8.16% 4 148 8.56% 150 4642 8.19%
9 9 282 9.74% 5 160 8.94% 5 182 10.53% 56 1748 3.08%
10 1 55 1.90% 1 31 1.73% 1 45 2.60% 12 368 0.65%
11 2 77 2.66% 1 34 1.90% 2 66 3.82% 17 519 0.92%
12 4 143 4.94% 2 72 4.02% 1 59 3.41% 152 4702 8.29%
13 1 61 2.11% 1 37 2.07% 1 48 2.78% 19 597 1.05%
14 3 103 3.56% 1 60 3.35% 2 66 3.82% 56 1733 3.06%
15 1 57 1.97% 1 38 2.12% 1 47 2.72% 14 419 0.74%
16 2 86 2.97% 1 57 3.18% 1 50 2.89% 53 1629 2.87%
17 3 109 3.77% 1 54 3.02% 1 56 3.24% 119 3700 6.52%
18 3 108 3.73% 1 35 1.96% 1 48 2.78% 15 460 0.81%
19 2 81 2.80% 1 55 3.07% 1 47 2.72% 88 2719 4.79%
20 2 76 2.63% 1 52 2.91% 2 62 3.59% 23 714 1.26%
21 3 109 3.77% 2 64 3.58% 1 61 3.53% 80 2472 4.36%
22 2 67 2.31% 1 37 2.07% 1 59 3.41% 15 464 0.82%
23 11 347 11.99% 7 241 13.46% 6 207 11.98% 89 2769 4.88%

Top 11 of 50 Total URLs
# Hits KBytes URL
1 472 16.30% 8375 14.77% /
2 206 7.12% 2462 4.34% /contact.html
3 177 6.11% 14 0.03% /robots.txt
4 162 5.60% 2116 3.73% /files/main_style.css
5 159 5.49% 29 0.05% /gdpr/gdprscript.js
6 145 5.01% 1014 1.79% /projects.html
7 141 4.87% 1103 1.95% /about-davids-residential-design-3d.html
8 33 1.14% 11 0.02% /ajax/api/JsonRPC/CustomerAccounts/
9 9 0.31% 359 0.63% /files/mobile/main_style.css
10 9 0.31% 6 0.01% /sitemap.xml
11 1 0.03% 0 0.00% /404.php

Top 11 of 50 Total URLs By KBytes
# Hits KBytes URL
1 472 16.30% 8375 14.77% /
2 206 7.12% 2462 4.34% /contact.html
3 162 5.60% 2116 3.73% /files/main_style.css
4 141 4.87% 1103 1.95% /about-davids-residential-design-3d.html
5 145 5.01% 1014 1.79% /projects.html
6 9 0.31% 359 0.63% /files/mobile/main_style.css
7 159 5.49% 29 0.05% /gdpr/gdprscript.js
8 177 6.11% 14 0.03% /robots.txt
9 33 1.14% 11 0.02% /ajax/api/JsonRPC/CustomerAccounts/
10 9 0.31% 6 0.01% /sitemap.xml
11 1 0.03% 0 0.00% /404.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 472 16.30% 584 74.21% /
2 206 7.12% 86 10.93% /contact.html
3 145 5.01% 59 7.50% /projects.html
4 141 4.87% 54 6.86% /about-davids-residential-design-3d.html
5 33 1.14% 4 0.51% /ajax/api/JsonRPC/CustomerAccounts/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 472 16.30% 442 56.23% /
2 206 7.12% 134 17.05% /contact.html
3 141 4.87% 102 12.98% /about-davids-residential-design-3d.html
4 145 5.01% 79 10.05% /projects.html
5 33 1.14% 29 3.69% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 198 6.84% 146 8.16% 1687 2.97% 18 2.10% 184.154.249.74
2 128 4.42% 74 4.13% 774 1.36% 13 1.52% 69.175.59.186
3 115 3.97% 67 3.74% 659 1.16% 11 1.28% 184.154.248.106
4 100 3.45% 66 3.69% 664 1.17% 10 1.17% 107.6.137.74
5 91 3.14% 65 3.63% 679 1.20% 9 1.05% 108.163.224.114
6 52 1.80% 26 1.45% 543 0.96% 26 3.03% 52.53.201.78
7 50 1.73% 0 0.00% 0 0.00% 1 0.12% 185.234.218.74
8 41 1.42% 5 0.28% 2 0.00% 6 0.70% 198.23.202.27
9 38 1.31% 12 0.67% 253 0.45% 19 2.22% 13.57.233.99
10 35 1.21% 34 1.90% 2613 4.61% 1 0.12% 104.192.74.197
11 35 1.21% 34 1.90% 2820 4.97% 1 0.12% 104.192.74.235
12 35 1.21% 34 1.90% 2497 4.40% 1 0.12% 35.196.190.89
13 35 1.21% 12 0.67% 1531 2.70% 1 0.12% 35.196.2.96
14 35 1.21% 12 0.67% 1647 2.90% 1 0.12% 35.227.102.193
15 35 1.21% 34 1.90% 2613 4.61% 1 0.12% 35.237.223.132
16 35 1.21% 12 0.67% 1854 3.27% 1 0.12% 35.243.140.252
17 35 1.21% 34 1.90% 2497 4.40% 1 0.12% 95.221.169.66
18 34 1.17% 33 1.84% 2373 4.18% 1 0.12% 176.9.62.20
19 34 1.17% 33 1.84% 2373 4.18% 1 0.12% 193.90.12.117
20 34 1.17% 5 0.28% 2 0.00% 5 0.58% 198.12.90.72
21 34 1.17% 26 1.45% 2007 3.54% 1 0.12% 35.231.169.86
22 33 1.14% 32 1.79% 2079 3.67% 1 0.12% 35.231.198.224
23 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 176.9.148.17
24 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 35.229.86.71
25 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 35.243.186.77
26 23 0.79% 2 0.11% 21 0.04% 2 0.23% 185.202.172.60
27 22 0.76% 3 0.17% 65 0.11% 11 1.28% 137.226.113.28
28 18 0.62% 6 0.34% 126 0.22% 1 0.12% 77.222.112.10
29 16 0.55% 2 0.11% 43 0.08% 8 0.93% 137.226.113.27
30 14 0.48% 12 0.67% 106 0.19% 1 0.12% 100.35.75.170
31 14 0.48% 1 0.06% 22 0.04% 7 0.82% 137.226.113.26
32 14 0.48% 13 0.73% 857 1.51% 1 0.12% 66.220.149.11
33 14 0.48% 2 0.11% 1 0.00% 2 0.23% 82.165.203.144
34 14 0.48% 0 0.00% 6 0.01% 2 0.23% 94.130.9.116
35 12 0.41% 6 0.34% 125 0.22% 3 0.35% 104.227.246.106
36 12 0.41% 10 0.56% 1041 1.84% 1 0.12% 173.252.127.31
37 11 0.38% 9 0.50% 85 0.15% 1 0.12% 138.197.3.83
38 11 0.38% 9 0.50% 85 0.15% 1 0.12% 138.197.7.55
39 11 0.38% 9 0.50% 85 0.15% 1 0.12% 138.197.96.248
40 11 0.38% 9 0.50% 85 0.15% 1 0.12% 142.93.69.176
41 11 0.38% 9 0.50% 1391 2.45% 1 0.12% 35.153.177.187
42 10 0.35% 8 0.45% 1699 3.00% 1 0.12% 3.81.151.83
43 10 0.35% 0 0.00% 4 0.01% 2 0.23% 46.4.122.197
44 9 0.31% 9 0.50% 204 0.36% 0 0.00% 207.241.229.235
45 9 0.31% 1 0.06% 21 0.04% 1 0.12% 37.115.190.73
46 9 0.31% 9 0.50% 521 0.92% 1 0.12% 66.220.149.27
47 9 0.31% 4 0.22% 84 0.15% 1 0.12% 80.67.8.179
48 8 0.28% 8 0.45% 113 0.20% 8 0.93% 109.184.184.119
49 8 0.28% 0 0.00% 0 0.00% 8 0.93% 138.246.253.5
50 8 0.28% 6 0.34% 54 0.09% 1 0.12% 158.69.116.77

Top 30 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.21% 34 1.90% 2820 4.97% 1 0.12% 104.192.74.235
2 35 1.21% 34 1.90% 2613 4.61% 1 0.12% 35.237.223.132
3 35 1.21% 34 1.90% 2613 4.61% 1 0.12% 104.192.74.197
4 35 1.21% 34 1.90% 2497 4.40% 1 0.12% 35.196.190.89
5 35 1.21% 34 1.90% 2497 4.40% 1 0.12% 95.221.169.66
6 34 1.17% 33 1.84% 2373 4.18% 1 0.12% 193.90.12.117
7 34 1.17% 33 1.84% 2373 4.18% 1 0.12% 176.9.62.20
8 33 1.14% 32 1.79% 2079 3.67% 1 0.12% 35.231.198.224
9 34 1.17% 26 1.45% 2007 3.54% 1 0.12% 35.231.169.86
10 35 1.21% 12 0.67% 1854 3.27% 1 0.12% 35.243.140.252
11 10 0.35% 8 0.45% 1699 3.00% 1 0.12% 3.81.151.83
12 198 6.84% 146 8.16% 1687 2.97% 18 2.10% 184.154.249.74
13 35 1.21% 12 0.67% 1647 2.90% 1 0.12% 35.227.102.193
14 35 1.21% 12 0.67% 1531 2.70% 1 0.12% 35.196.2.96
15 11 0.38% 9 0.50% 1391 2.45% 1 0.12% 35.153.177.187
16 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 176.9.148.17
17 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 35.229.86.71
18 30 1.04% 29 1.62% 1217 2.15% 1 0.12% 35.243.186.77
19 12 0.41% 10 0.56% 1041 1.84% 1 0.12% 173.252.127.31
20 14 0.48% 13 0.73% 857 1.51% 1 0.12% 66.220.149.11
21 128 4.42% 74 4.13% 774 1.36% 13 1.52% 69.175.59.186
22 7 0.24% 6 0.34% 752 1.33% 0 0.00% 173.252.127.36
23 6 0.21% 5 0.28% 752 1.33% 1 0.12% 35.185.36.158
24 91 3.14% 65 3.63% 679 1.20% 9 1.05% 108.163.224.114
25 100 3.45% 66 3.69% 664 1.17% 10 1.17% 107.6.137.74
26 115 3.97% 67 3.74% 659 1.16% 11 1.28% 184.154.248.106
27 5 0.17% 5 0.28% 583 1.03% 0 0.00% 173.252.127.17
28 3 0.10% 3 0.17% 561 0.99% 0 0.00% 66.220.149.12
29 52 1.80% 26 1.45% 543 0.96% 26 3.03% 52.53.201.78
30 9 0.31% 9 0.50% 521 0.92% 1 0.12% 66.220.149.27

Top 6 of 38 Total Referrers
# Hits Referrer
1 1688 58.31% - (Direct Request)
2 273 9.43% Google
3 18 0.62% https://66.96.149.1:443/
4 8 0.28% https://66.96.149.32:443/
5 4 0.14% https://www.facebook.com/
6 4 0.14% https://yandex.ru/clck/jsredir

Top 30 of 37 Total User Agents
# Hits User Agent
1 1511 52.19% Mozilla/5.0
2 1511 52.19% Netscape 6 compatible
3 365 12.61% SiteLockSpider [en] (WinNT; I ;Nav)
4 296 10.22% MSIE 9.0
5 229 7.91% AhrefsBot/5.2
6 65 2.25% bingbot/2.0
7 58 2.00% Googlebot/2.1
8 38 1.31% BLEXBot/1.0
9 37 1.28% Baiduspider/2.0
10 29 1.00% YandexBot/3.0
11 26 0.90% special_archiver/3.1
12 24 0.83% Dataprovider.c
13 23 0.79% Uptimebot/1.0
14 20 0.69% Researchscan/t13rl
15 19 0.66% MSIE 7.0
16 18 0.62% Researchscan/t12sns
17 14 0.48% Researchscan/t12ca
18 14 0.48% panscient.com
19 9 0.31% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
20 7 0.24% Internet Explorer 6
21 7 0.24% MSIE 6.0
22 6 0.21% ips-agent)"
23 5 0.17% 007ac9 Crawler
24 5 0.17% MSIE 10.0
25 5 0.17% Mozilla/4.7
26 5 0.17% Netscape 4 (or compatible)
27 4 0.14% Python/3.6 aiohttp/3.4.4
28 4 0.14% Scrapy/1.5.1 (+https://scrapy.org)
29 3 0.10% AhrefsBot/6.1
30 3 0.10% Opera

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2895 100.00% 1791 100.06% 56712 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23