Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: August 2018
Generated 01-Sep-2018 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 1737
Total Files 669
Total Pages 1185
Total Visits 484
Total KBytes 18633
Total Unique Sites 337
Total Unique URLs 52
Total Unique Referrers 40
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 46
Hits per Day 56 137
Files per Day 21 100
Pages per Day 38 73
Sites per Day 10 29
Visits per Day 15 29
KBytes per Day 601 5954
Hits by Response Code
Code 200 - OK 38.51% 669
Code 301 - Moved Permanently 23.43% 407
Code 302 - Found 0.06% 1
Code 304 - Not Modified 23.49% 408
Code 403 - Forbidden 0.40% 7
Code 404 - Not Found 12.95% 225
Code 406 - Not Acceptable 0.12% 2
Code 407 - Proxy Authentication Required 1.04% 18

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 88 5.07% 23 3.44% 73 6.16% 29 5.99% 29 8.61% 318 1.71%
2 44 2.53% 16 2.39% 33 2.78% 13 2.69% 15 4.45% 228 1.22%
3 61 3.51% 19 2.84% 46 3.88% 22 4.55% 27 8.01% 232 1.25%
4 55 3.17% 25 3.74% 43 3.63% 11 2.27% 15 4.45% 380 2.04%
5 44 2.53% 19 2.84% 32 2.70% 14 2.89% 19 5.64% 277 1.49%
6 43 2.48% 9 1.35% 36 3.04% 13 2.69% 14 4.15% 117 0.63%
7 57 3.28% 21 3.14% 45 3.80% 22 4.55% 24 7.12% 303 1.63%
8 57 3.28% 19 2.84% 45 3.80% 17 3.51% 21 6.23% 331 1.77%
9 53 3.05% 28 4.19% 32 2.70% 17 3.51% 22 6.53% 623 3.34%
10 63 3.63% 15 2.24% 48 4.05% 16 3.31% 20 5.93% 200 1.07%
11 54 3.11% 19 2.84% 44 3.71% 21 4.34% 20 5.93% 347 1.86%
12 43 2.48% 21 3.14% 31 2.62% 11 2.27% 13 3.86% 255 1.37%
13 137 7.89% 100 14.95% 55 4.64% 21 4.34% 24 7.12% 5954 31.95%
14 79 4.55% 24 3.59% 41 3.46% 22 4.55% 29 8.61% 899 4.83%
15 38 2.19% 19 2.84% 26 2.19% 10 2.07% 15 4.45% 245 1.31%
16 50 2.88% 12 1.79% 35 2.95% 15 3.10% 17 5.04% 226 1.21%
17 35 2.01% 13 1.94% 28 2.36% 13 2.69% 14 4.15% 182 0.98%
18 68 3.91% 24 3.59% 49 4.14% 20 4.13% 25 7.42% 371 1.99%
19 39 2.25% 13 1.94% 26 2.19% 11 2.27% 16 4.75% 186 1.00%
20 41 2.36% 21 3.14% 26 2.19% 11 2.27% 15 4.45% 335 1.80%
21 30 1.73% 11 1.64% 23 1.94% 9 1.86% 11 3.26% 168 0.90%
22 47 2.71% 11 1.64% 34 2.87% 15 3.10% 21 6.23% 179 0.96%
23 42 2.42% 20 2.99% 33 2.78% 13 2.69% 17 5.04% 260 1.40%
24 33 1.90% 4 0.60% 23 1.94% 11 2.27% 15 4.45% 74 0.40%
25 46 2.65% 21 3.14% 35 2.95% 14 2.89% 18 5.34% 317 1.70%
26 82 4.72% 22 3.29% 71 5.99% 13 2.69% 14 4.15% 398 2.13%
27 66 3.80% 13 1.94% 32 2.70% 12 2.48% 17 5.04% 230 1.23%
28 49 2.82% 20 2.99% 39 3.29% 20 4.13% 23 6.82% 303 1.62%
29 35 2.01% 5 0.75% 26 2.19% 12 2.48% 14 4.15% 65 0.35%
30 80 4.61% 45 6.73% 36 3.04% 14 2.89% 22 6.53% 3487 18.72%
31 78 4.49% 37 5.53% 39 3.29% 22 4.55% 28 8.31% 1143 6.13%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 5.41% 1 42 6.28% 2 65 5.49% 16 485 2.60%
1 3 109 6.28% 1 60 8.97% 1 54 4.56% 118 3652 19.60%
2 1 31 1.78% 0 10 1.49% 0 24 2.03% 4 120 0.64%
3 1 51 2.94% 0 16 2.39% 1 40 3.38% 7 207 1.11%
4 1 40 2.30% 0 12 1.79% 1 33 2.78% 6 185 0.99%
5 1 38 2.19% 0 14 2.09% 0 26 2.19% 10 306 1.64%
6 0 22 1.27% 0 4 0.60% 0 16 1.35% 2 63 0.34%
7 1 41 2.36% 0 11 1.64% 1 32 2.70% 7 231 1.24%
8 4 146 8.41% 1 38 5.68% 3 103 8.69% 17 520 2.79%
9 5 160 9.21% 2 63 9.42% 4 124 10.46% 31 959 5.15%
10 1 47 2.71% 0 14 2.09% 1 39 3.29% 7 231 1.24%
11 1 60 3.45% 0 13 1.94% 1 49 4.14% 7 222 1.19%
12 1 54 3.11% 0 16 2.39% 1 47 3.97% 9 288 1.55%
13 1 51 2.94% 0 9 1.35% 1 40 3.38% 5 161 0.86%
14 0 25 1.44% 0 6 0.90% 0 18 1.52% 2 65 0.35%
15 2 78 4.49% 1 44 6.58% 1 41 3.46% 83 2582 13.86%
16 1 33 1.90% 0 11 1.64% 0 22 1.86% 6 172 0.92%
17 1 39 2.25% 0 10 1.49% 0 28 2.36% 5 162 0.87%
18 2 73 4.20% 0 25 3.74% 0 23 1.94% 32 979 5.25%
19 3 109 6.28% 2 65 9.72% 1 47 3.97% 118 3665 19.67%
20 2 74 4.26% 0 25 3.74% 1 52 4.39% 31 959 5.15%
21 1 49 2.82% 0 12 1.79% 1 42 3.54% 5 170 0.91%
22 1 61 3.51% 0 16 2.39% 1 55 4.64% 11 328 1.76%
23 8 252 14.51% 4 133 19.88% 5 165 13.92% 62 1921 10.31%

Top 8 of 52 Total URLs
# Hits KBytes URL
1 335 19.29% 3819 20.50% /
2 152 8.75% 5 0.03% /robots.txt
3 144 8.29% 1421 7.62% /files/main_style.css
4 108 6.22% 920 4.94% /contact.html
5 85 4.89% 574 3.08% /about-davids-residential-design-3d.html
6 85 4.89% 454 2.44% /projects.html
7 11 0.63% 5 0.03% /sitemap.xml
8 8 0.46% 319 1.71% /files/mobile/main_style.css

Top 8 of 52 Total URLs By KBytes
# Hits KBytes URL
1 335 19.29% 3819 20.50% /
2 144 8.29% 1421 7.62% /files/main_style.css
3 108 6.22% 920 4.94% /contact.html
4 85 4.89% 574 3.08% /about-davids-residential-design-3d.html
5 85 4.89% 454 2.44% /projects.html
6 8 0.46% 319 1.71% /files/mobile/main_style.css
7 11 0.63% 5 0.03% /sitemap.xml
8 152 8.75% 5 0.03% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 335 19.29% 421 92.32% /
2 108 6.22% 24 5.26% /contact.html
3 85 4.89% 6 1.32% /about-davids-residential-design-3d.html
4 85 4.89% 5 1.10% /projects.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 335 19.29% 333 73.03% /
2 85 4.89% 51 11.18% /projects.html
3 108 6.22% 42 9.21% /contact.html
4 85 4.89% 30 6.58% /about-davids-residential-design-3d.html

Top 50 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 140 8.06% 46 6.88% 583 3.13% 17 3.51% 108.163.224.114
2 122 7.02% 72 10.76% 1169 6.27% 13 2.69% 184.154.249.74
3 101 5.81% 38 5.68% 524 2.81% 12 2.48% 69.175.59.186
4 85 4.89% 46 6.88% 590 3.17% 10 2.07% 107.6.137.74
5 73 4.20% 38 5.68% 495 2.66% 9 1.86% 184.154.248.106
6 58 3.34% 12 1.79% 290 1.56% 29 5.99% 52.53.201.78
7 48 2.76% 0 0.00% 0 0.00% 2 0.41% 195.22.127.231
8 46 2.65% 41 6.13% 3226 17.31% 1 0.21% 75.130.144.236
9 42 2.42% 18 2.69% 430 2.31% 21 4.34% 13.57.233.99
10 31 1.78% 31 4.63% 2375 12.75% 1 0.21% 51.15.86.162
11 26 1.50% 4 0.60% 96 0.51% 1 0.21% 188.165.192.220
12 22 1.27% 6 0.90% 144 0.77% 11 2.27% 137.226.113.26
13 22 1.27% 1 0.15% 26 0.14% 11 2.27% 84.111.37.207
14 20 1.15% 20 2.99% 886 4.76% 0 0.00% 40.77.188.63
15 19 1.09% 4 0.60% 0 0.00% 0 0.00% 207.46.13.197
16 18 1.04% 5 0.75% 0 0.00% 0 0.00% 207.46.13.200
17 17 0.98% 0 0.00% 0 0.00% 2 0.41% 51.15.147.185
18 17 0.98% 5 0.75% 120 0.64% 4 0.83% 91.219.236.163
19 16 0.92% 3 0.45% 73 0.39% 8 1.65% 137.226.113.27
20 16 0.92% 4 0.60% 96 0.52% 8 1.65% 206.189.100.53
21 16 0.92% 1 0.15% 24 0.13% 2 0.41% 46.118.155.165
22 14 0.81% 0 0.00% 4 0.02% 7 1.45% 74.115.50.6
23 12 0.69% 6 0.90% 127 0.68% 4 0.83% 66.249.66.195
24 11 0.63% 0 0.00% 4 0.02% 1 0.21% 94.130.205.126
25 10 0.58% 4 0.60% 96 0.51% 5 1.03% 137.226.113.28
26 10 0.58% 0 0.00% 0 0.00% 10 2.07% 138.246.253.5
27 10 0.58% 10 1.49% 1006 5.40% 0 0.00% 66.220.149.9
28 10 0.58% 7 1.05% 185 0.99% 3 0.62% 66.249.66.192
29 10 0.58% 5 0.75% 119 0.64% 1 0.21% 91.210.144.143
30 9 0.52% 0 0.00% 0 0.00% 1 0.21% 178.137.93.108
31 9 0.52% 1 0.15% 1 0.00% 2 0.41% 27.123.253.255
32 8 0.46% 3 0.45% 0 0.00% 1 0.21% 139.59.62.14
33 8 0.46% 5 0.75% 56 0.30% 1 0.21% 158.69.225.33
34 8 0.46% 5 0.75% 56 0.30% 1 0.21% 158.69.225.35
35 8 0.46% 6 0.90% 56 0.30% 1 0.21% 158.69.27.211
36 8 0.46% 4 0.60% 33 0.18% 1 0.21% 167.114.172.224
37 8 0.46% 6 0.90% 0 0.00% 0 0.00% 54.36.150.42
38 8 0.46% 8 1.20% 1191 6.39% 0 0.00% 66.220.149.11
39 8 0.46% 5 0.75% 346 1.86% 1 0.21% 66.220.149.5
40 7 0.40% 1 0.15% 0 0.00% 1 0.21% 104.168.7.39
41 7 0.40% 5 0.75% 71 0.38% 1 0.21% 104.236.37.44
42 7 0.40% 4 0.60% 57 0.30% 1 0.21% 138.197.111.235
43 7 0.40% 5 0.75% 71 0.38% 1 0.21% 159.89.35.175
44 7 0.40% 5 0.75% 56 0.30% 1 0.21% 167.114.117.176
45 7 0.40% 0 0.00% 0 0.00% 1 0.21% 172.245.244.28
46 7 0.40% 2 0.30% 0 0.00% 0 0.00% 207.46.13.203
47 7 0.40% 2 0.30% 33 0.18% 1 0.21% 45.55.58.76
48 7 0.40% 6 0.90% 65 0.35% 1 0.21% 71.127.222.133
49 6 0.35% 0 0.00% 0 0.00% 3 0.62% 192.99.35.121
50 6 0.35% 2 0.30% 48 0.26% 4 0.83% 193.106.30.99

Top 30 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 2.65% 41 6.13% 3226 17.31% 1 0.21% 75.130.144.236
2 31 1.78% 31 4.63% 2375 12.75% 1 0.21% 51.15.86.162
3 8 0.46% 8 1.20% 1191 6.39% 0 0.00% 66.220.149.11
4 122 7.02% 72 10.76% 1169 6.27% 13 2.69% 184.154.249.74
5 10 0.58% 10 1.49% 1006 5.40% 0 0.00% 66.220.149.9
6 20 1.15% 20 2.99% 886 4.76% 0 0.00% 40.77.188.63
7 85 4.89% 46 6.88% 590 3.17% 10 2.07% 107.6.137.74
8 140 8.06% 46 6.88% 583 3.13% 17 3.51% 108.163.224.114
9 101 5.81% 38 5.68% 524 2.81% 12 2.48% 69.175.59.186
10 73 4.20% 38 5.68% 495 2.66% 9 1.86% 184.154.248.106
11 42 2.42% 18 2.69% 430 2.31% 21 4.34% 13.57.233.99
12 8 0.46% 5 0.75% 346 1.86% 1 0.21% 66.220.149.5
13 3 0.17% 2 0.30% 303 1.63% 0 0.00% 40.77.167.92
14 58 3.34% 12 1.79% 290 1.56% 29 5.99% 52.53.201.78
15 5 0.29% 5 0.75% 280 1.50% 0 0.00% 66.220.149.21
16 1 0.06% 1 0.15% 227 1.22% 0 0.00% 157.55.39.166
17 1 0.06% 1 0.15% 190 1.02% 0 0.00% 66.220.149.27
18 10 0.58% 7 1.05% 185 0.99% 3 0.62% 66.249.66.192
19 3 0.17% 3 0.45% 170 0.91% 0 0.00% 66.220.149.18
20 22 1.27% 6 0.90% 144 0.77% 11 2.27% 137.226.113.26
21 4 0.23% 3 0.45% 133 0.71% 1 0.21% 157.55.39.105
22 12 0.69% 6 0.90% 127 0.68% 4 0.83% 66.249.66.195
23 1 0.06% 1 0.15% 124 0.67% 0 0.00% 66.220.149.2
24 17 0.98% 5 0.75% 120 0.64% 4 0.83% 91.219.236.163
25 10 0.58% 5 0.75% 119 0.64% 1 0.21% 91.210.144.143
26 16 0.92% 4 0.60% 96 0.52% 8 1.65% 206.189.100.53
27 26 1.50% 4 0.60% 96 0.51% 1 0.21% 188.165.192.220
28 10 0.58% 4 0.60% 96 0.51% 5 1.03% 137.226.113.28
29 6 0.35% 4 0.60% 83 0.44% 1 0.21% 47.106.118.124
30 16 0.92% 3 0.45% 73 0.39% 8 1.65% 137.226.113.27

Top 9 of 40 Total Referrers
# Hits Referrer
1 1195 68.80% - (Direct Request)
2 215 12.38% Google
3 14 0.81% https://66.96.149.1:443/
4 10 0.58% https://66.96.149.32:443/
5 6 0.35% http://burger-imperia.com/
6 5 0.29% https://www.cjb.net/
7 4 0.23% http://pizza-tycoon.com/
8 2 0.12% http://hundejo.com/
9 1 0.06% Yahoo!

Top 30 of 35 Total User Agents
# Hits User Agent
1 701 40.36% Mozilla/5.0
2 701 40.36% Netscape 6 compatible
3 309 17.79% SiteLockSpider [en] (WinNT; I ;Nav)
4 238 13.70% MSIE 9.0
5 80 4.61% bingbot/2.0
6 50 2.88% Googlebot/2.1
7 42 2.42% AhrefsBot/5.2
8 39 2.25% Dataprovider.c
9 32 1.84% MSIE 7.0
10 32 1.84% null
11 21 1.21% nsrbot/1.0
12 19 1.09% YandexBot/3.0
13 18 1.04% BLEXBot/1.0
14 18 1.04% Researchscan/t12sns
15 16 0.92% Researchscan/t12ca
16 15 0.86% Baiduspider/2.0
17 14 0.81% GuzzleHttp/6.2.1 curl/7.29.0 PHP/7.0.28
18 14 0.81% Researchscan/t13rl
19 11 0.63% Nimbostratus-Bot/v1.3
20 10 0.58% ips-agent)"
21 7 0.40% archive.o
22 7 0.40% panscient.com
23 5 0.29% Mozilla/4.7
24 5 0.29% Netscape 4 (or compatible)
25 4 0.23% Googlebot-Image/1.0
26 4 0.23% GrapeshotCrawler/2.0
27 4 0.23% python-requests/2.17.3
28 3 0.17% curl/7.29.0
29 2 0.12% DomainCheck.io Crawler/1.3 (https://domaincheck.io)
30 2 0.12% GuzzleHttp/6.1.0 curl/7.35.0 PHP/5.5.9-1ubuntu4.14

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1737 100.00% 669 100.00% 18633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23