Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: April 2019
Generated 01-May-2019 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2635
Total Files 1626
Total Pages 1644
Total Visits 786
Total KBytes 40266
Total Unique Sites 661
Total Unique URLs 58
Total Unique Referrers 31
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 102
Hits per Day 87 169
Files per Day 54 139
Pages per Day 54 114
Sites per Day 22 43
Visits per Day 26 41
KBytes per Day 1342 6049
Hits by Response Code
Code 200 - OK 61.71% 1626
Code 301 - Moved Permanently 18.10% 477
Code 302 - Found 0.15% 4
Code 304 - Not Modified 8.50% 224
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 11.42% 301
Code 406 - Not Acceptable 0.04% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 59 2.24% 21 1.29% 33 2.01% 16 2.04% 25 3.78% 251 0.62%
2 67 2.54% 42 2.58% 48 2.92% 27 3.44% 30 4.54% 442 1.10%
3 162 6.15% 90 5.54% 114 6.93% 41 5.22% 43 6.51% 2790 6.93%
4 93 3.53% 74 4.55% 48 2.92% 22 2.80% 26 3.93% 1937 4.81%
5 49 1.86% 27 1.66% 36 2.19% 18 2.29% 20 3.03% 320 0.79%
6 92 3.49% 63 3.87% 53 3.22% 27 3.44% 38 5.75% 1375 3.41%
7 70 2.66% 34 2.09% 59 3.59% 18 2.29% 17 2.57% 473 1.17%
8 60 2.28% 40 2.46% 39 2.37% 22 2.80% 30 4.54% 369 0.92%
9 98 3.72% 48 2.95% 75 4.56% 32 4.07% 37 5.60% 559 1.39%
10 89 3.38% 43 2.64% 56 3.41% 29 3.69% 30 4.54% 588 1.46%
11 159 6.03% 109 6.70% 59 3.59% 23 2.93% 24 3.63% 5285 13.13%
12 83 3.15% 41 2.52% 71 4.32% 23 2.93% 23 3.48% 636 1.58%
13 75 2.85% 39 2.40% 56 3.41% 35 4.45% 35 5.30% 508 1.26%
14 77 2.92% 43 2.64% 55 3.35% 32 4.07% 36 5.45% 450 1.12%
15 75 2.85% 43 2.64% 53 3.22% 31 3.94% 31 4.69% 2192 5.44%
16 53 2.01% 32 1.97% 37 2.25% 19 2.42% 23 3.48% 333 0.83%
17 169 6.41% 113 6.95% 65 3.95% 25 3.18% 29 4.39% 5125 12.73%
18 68 2.58% 42 2.58% 51 3.10% 26 3.31% 29 4.39% 534 1.33%
19 63 2.39% 34 2.09% 49 2.98% 29 3.69% 32 4.84% 443 1.10%
20 117 4.44% 66 4.06% 56 3.41% 32 4.07% 31 4.69% 1711 4.25%
21 61 2.31% 36 2.21% 47 2.86% 32 4.07% 33 4.99% 434 1.08%
22 73 2.77% 47 2.89% 56 3.41% 23 2.93% 27 4.08% 531 1.32%
23 103 3.91% 71 4.37% 68 4.14% 34 4.33% 37 5.60% 894 2.22%
24 74 2.81% 51 3.14% 50 3.04% 29 3.69% 30 4.54% 582 1.45%
25 165 6.26% 139 8.55% 56 3.41% 27 3.44% 29 4.39% 6049 15.02%
26 68 2.58% 42 2.58% 49 2.98% 22 2.80% 26 3.93% 438 1.09%
27 91 3.45% 66 4.06% 44 2.68% 19 2.42% 20 3.03% 3256 8.09%
28 91 3.45% 48 2.95% 66 4.01% 25 3.18% 26 3.93% 901 2.24%
29 59 2.24% 31 1.91% 42 2.55% 22 2.80% 27 4.08% 351 0.87%
30 72 2.73% 51 3.14% 53 3.22% 26 3.31% 33 4.99% 508 1.26%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.85% 1 58 3.57% 1 40 2.43% 53 1589 3.95%
1 5 170 6.45% 4 146 8.98% 1 58 3.53% 210 6285 15.61%
2 2 67 2.54% 1 40 2.46% 1 57 3.47% 17 500 1.24%
3 2 86 3.26% 1 38 2.34% 2 68 4.14% 16 470 1.17%
4 2 62 2.35% 0 23 1.41% 1 44 2.68% 10 302 0.75%
5 3 99 3.76% 1 52 3.20% 2 86 5.23% 23 677 1.68%
6 7 216 8.20% 3 98 6.03% 5 153 9.31% 83 2476 6.15%
7 1 58 2.20% 1 36 2.21% 1 51 3.10% 16 470 1.17%
8 10 323 12.26% 5 172 10.58% 6 208 12.65% 64 1914 4.75%
9 3 103 3.91% 2 72 4.43% 2 79 4.81% 28 853 2.12%
10 2 61 2.31% 1 32 1.97% 1 54 3.28% 13 401 0.99%
11 1 53 2.01% 1 32 1.97% 1 42 2.55% 13 394 0.98%
12 2 62 2.35% 1 43 2.64% 1 40 2.43% 35 1039 2.58%
13 3 102 3.87% 2 63 3.87% 2 60 3.65% 79 2357 5.85%
14 1 50 1.90% 0 17 1.05% 1 44 2.68% 7 213 0.53%
15 2 69 2.62% 1 47 2.89% 1 53 3.22% 16 492 1.22%
16 1 52 1.97% 0 28 1.72% 1 40 2.43% 11 341 0.85%
17 1 49 1.86% 0 28 1.72% 1 35 2.13% 68 2039 5.07%
18 2 76 2.88% 1 45 2.77% 2 61 3.71% 18 529 1.31%
19 1 46 1.75% 0 14 0.86% 0 23 1.40% 8 236 0.59%
20 2 67 2.54% 1 39 2.40% 1 58 3.53% 20 609 1.51%
21 1 42 1.59% 0 29 1.78% 1 31 1.89% 12 350 0.87%
22 6 205 7.78% 4 145 8.92% 1 48 2.92% 267 7998 19.86%
23 14 442 16.77% 10 329 20.23% 7 211 12.83% 258 7731 19.20%

Top 13 of 58 Total URLs
# Hits KBytes URL
1 462 17.53% 8039 19.97% /
2 225 8.54% 2709 6.73% /contact.html
3 173 6.57% 30 0.07% /gdpr/gdprscript.js
4 160 6.07% 13 0.03% /robots.txt
5 155 5.88% 1934 4.80% /files/main_style.css
6 111 4.21% 818 2.03% /about-davids-residential-design-3d.html
7 100 3.80% 689 1.71% /projects.html
8 39 1.48% 11 0.03% /ajax/api/JsonRPC/CustomerAccounts/
9 11 0.42% 399 0.99% /files/mobile/main_style.css
10 5 0.19% 3 0.01% /sitemap.xml
11 3 0.11% 0 0.00% /favicon.ico
12 1 0.04% 0 0.00% /blog/robots.txt
13 1 0.04% 0 0.00% /joomla/robots.txt

Top 13 of 58 Total URLs By KBytes
# Hits KBytes URL
1 462 17.53% 8039 19.97% /
2 225 8.54% 2709 6.73% /contact.html
3 155 5.88% 1934 4.80% /files/main_style.css
4 111 4.21% 818 2.03% /about-davids-residential-design-3d.html
5 100 3.80% 689 1.71% /projects.html
6 11 0.42% 399 0.99% /files/mobile/main_style.css
7 173 6.57% 30 0.07% /gdpr/gdprscript.js
8 160 6.07% 13 0.03% /robots.txt
9 39 1.48% 11 0.03% /ajax/api/JsonRPC/CustomerAccounts/
10 5 0.19% 3 0.01% /sitemap.xml
11 1 0.04% 0 0.00% /blog/robots.txt
12 3 0.11% 0 0.00% /favicon.ico
13 1 0.04% 0 0.00% /joomla/robots.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 462 17.53% 557 76.41% /
2 225 8.54% 125 17.15% /contact.html
3 111 4.21% 21 2.88% /about-davids-residential-design-3d.html
4 100 3.80% 14 1.92% /projects.html
5 39 1.48% 12 1.65% /ajax/api/JsonRPC/CustomerAccounts/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 462 17.53% 426 60.17% /
2 225 8.54% 158 22.32% /contact.html
3 111 4.21% 54 7.63% /about-davids-residential-design-3d.html
4 100 3.80% 39 5.51% /projects.html
5 39 1.48% 31 4.38% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 165 6.26% 98 6.03% 1025 2.55% 16 2.04% 108.163.224.114
2 125 4.74% 84 5.17% 819 2.03% 12 1.53% 184.154.248.106
3 125 4.74% 87 5.35% 1124 2.79% 11 1.40% 69.175.59.186
4 123 4.67% 73 4.49% 749 1.86% 12 1.53% 184.154.249.74
5 93 3.53% 58 3.57% 578 1.43% 9 1.15% 107.6.137.74
6 77 2.92% 76 4.67% 4672 11.60% 1 0.13% 198.27.110.161
7 71 2.69% 51 3.14% 3707 9.21% 1 0.13% 144.217.99.65
8 52 1.97% 50 3.08% 1970 4.89% 2 0.25% 142.4.219.91
9 36 1.37% 18 1.11% 375 0.93% 18 2.29% 13.57.233.99
10 35 1.33% 34 2.09% 2820 7.00% 1 0.13% 35.196.247.77
11 35 1.33% 34 2.09% 2820 7.00% 1 0.13% 35.243.140.252
12 33 1.25% 32 1.97% 2079 5.16% 1 0.13% 109.70.100.26
13 32 1.21% 31 1.91% 1852 4.60% 1 0.13% 35.229.76.22
14 30 1.14% 29 1.78% 1217 3.02% 1 0.13% 35.231.160.111
15 29 1.10% 19 1.17% 212 0.53% 1 0.13% 34.76.176.178
16 29 1.10% 29 1.78% 1437 3.57% 1 0.13% 35.231.31.209
17 29 1.10% 13 0.80% 272 0.67% 9 1.15% 60.191.38.77
18 27 1.02% 3 0.18% 117 0.29% 1 0.13% 35.231.137.68
19 24 0.91% 2 0.12% 30 0.08% 1 0.13% 159.65.136.0
20 23 0.87% 3 0.18% 64 0.16% 2 0.25% 192.99.4.37
21 21 0.80% 0 0.00% 0 0.00% 1 0.13% 79.135.194.127
22 20 0.76% 6 0.37% 125 0.31% 1 0.13% 185.253.97.242
23 20 0.76% 0 0.00% 0 0.00% 1 0.13% 185.76.9.71
24 13 0.49% 10 0.62% 161 0.40% 11 1.40% 185.234.219.246
25 13 0.49% 10 0.62% 154 0.38% 6 0.76% 66.249.75.205
26 11 0.42% 8 0.49% 85 0.21% 1 0.13% 138.197.10.230
27 11 0.42% 8 0.49% 85 0.21% 1 0.13% 138.197.11.151
28 11 0.42% 8 0.49% 85 0.21% 1 0.13% 138.197.11.230
29 11 0.42% 9 0.55% 85 0.21% 1 0.13% 138.197.3.35
30 11 0.42% 9 0.55% 85 0.21% 1 0.13% 138.197.7.56
31 11 0.42% 6 0.37% 125 0.31% 6 0.76% 3.90.249.50
32 11 0.42% 9 0.55% 1712 4.25% 1 0.13% 35.180.62.31
33 11 0.42% 9 0.55% 85 0.21% 2 0.25% 62.210.201.91
34 11 0.42% 8 0.49% 82 0.20% 4 0.51% 66.249.79.76
35 9 0.34% 2 0.12% 42 0.10% 1 0.13% 51.140.154.197
36 9 0.34% 6 0.37% 101 0.25% 5 0.64% 64.21.98.47
37 9 0.34% 5 0.31% 42 0.10% 4 0.51% 66.249.79.57
38 9 0.34% 7 0.43% 46 0.11% 4 0.51% 66.249.79.78
39 8 0.30% 7 0.43% 69 0.17% 1 0.13% 109.169.64.234
40 8 0.30% 4 0.25% 83 0.21% 2 0.25% 144.168.162.250
41 8 0.30% 6 0.37% 53 0.13% 1 0.13% 158.69.26.144
42 8 0.30% 6 0.37% 54 0.13% 1 0.13% 158.69.54.207
43 8 0.30% 6 0.37% 68 0.17% 1 0.13% 159.89.43.235
44 8 0.30% 8 0.49% 295 0.73% 0 0.00% 207.46.13.62
45 8 0.30% 6 0.37% 58 0.14% 3 0.38% 66.249.64.44
46 8 0.30% 5 0.31% 49 0.12% 4 0.51% 66.249.75.207
47 8 0.30% 0 0.00% 0 0.00% 0 0.00% 68.183.216.217
48 7 0.27% 1 0.06% 21 0.05% 1 0.13% 167.99.73.221
49 7 0.27% 6 0.37% 70 0.17% 5 0.64% 207.99.15.82
50 7 0.27% 6 0.37% 181 0.45% 1 0.13% 42.236.10.78

Top 30 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 2.92% 76 4.67% 4672 11.60% 1 0.13% 198.27.110.161
2 71 2.69% 51 3.14% 3707 9.21% 1 0.13% 144.217.99.65
3 35 1.33% 34 2.09% 2820 7.00% 1 0.13% 35.196.247.77
4 35 1.33% 34 2.09% 2820 7.00% 1 0.13% 35.243.140.252
5 33 1.25% 32 1.97% 2079 5.16% 1 0.13% 109.70.100.26
6 52 1.97% 50 3.08% 1970 4.89% 2 0.25% 142.4.219.91
7 32 1.21% 31 1.91% 1852 4.60% 1 0.13% 35.229.76.22
8 11 0.42% 9 0.55% 1712 4.25% 1 0.13% 35.180.62.31
9 29 1.10% 29 1.78% 1437 3.57% 1 0.13% 35.231.31.209
10 30 1.14% 29 1.78% 1217 3.02% 1 0.13% 35.231.160.111
11 125 4.74% 87 5.35% 1124 2.79% 11 1.40% 69.175.59.186
12 165 6.26% 98 6.03% 1025 2.55% 16 2.04% 108.163.224.114
13 125 4.74% 84 5.17% 819 2.03% 12 1.53% 184.154.248.106
14 123 4.67% 73 4.49% 749 1.86% 12 1.53% 184.154.249.74
15 93 3.53% 58 3.57% 578 1.43% 9 1.15% 107.6.137.74
16 36 1.37% 18 1.11% 375 0.93% 18 2.29% 13.57.233.99
17 8 0.30% 8 0.49% 295 0.73% 0 0.00% 207.46.13.62
18 29 1.10% 13 0.80% 272 0.67% 9 1.15% 60.191.38.77
19 4 0.15% 4 0.25% 222 0.55% 0 0.00% 207.46.13.222
20 29 1.10% 19 1.17% 212 0.53% 1 0.13% 34.76.176.178
21 5 0.19% 5 0.31% 193 0.48% 0 0.00% 207.46.13.45
22 7 0.27% 6 0.37% 181 0.45% 1 0.13% 42.236.10.78
23 13 0.49% 10 0.62% 161 0.40% 11 1.40% 185.234.219.246
24 13 0.49% 10 0.62% 154 0.38% 6 0.76% 66.249.75.205
25 2 0.08% 2 0.12% 147 0.36% 0 0.00% 157.55.39.8
26 20 0.76% 6 0.37% 125 0.31% 1 0.13% 185.253.97.242
27 11 0.42% 6 0.37% 125 0.31% 6 0.76% 3.90.249.50
28 27 1.02% 3 0.18% 117 0.29% 1 0.13% 35.231.137.68
29 9 0.34% 6 0.37% 101 0.25% 5 0.64% 64.21.98.47
30 2 0.08% 2 0.12% 90 0.22% 0 0.00% 42.236.10.93

Top 4 of 31 Total Referrers
# Hits Referrer
1 1585 60.15% - (Direct Request)
2 280 10.63% Google
3 8 0.30% https://66.96.149.1:443/
4 1 0.04% DAVIDSRESIDENTIALDESIGN3D.com

Top 30 of 35 Total User Agents
# Hits User Agent
1 1464 55.56% Netscape 6 compatible
2 1462 55.48% Mozilla/5.0
3 364 13.81% SiteLockSpider [en] (WinNT; I ;Nav)
4 301 11.42% MSIE 9.0
5 104 3.95% bingbot/2.0
6 83 3.15% Googlebot/2.1
7 41 1.56% Go-http-client/1.1
8 33 1.25% Baiduspider/2.0
9 32 1.21% Uptimebot/1.0
10 32 1.21% python-requests/2.21.0
11 20 0.76% MSIE 7.0
12 20 0.76% YandexBot/3.0
13 19 0.72% AhrefsBot/6.1
14 16 0.61% Dataprovider.c
15 10 0.38% Opera
16 10 0.38% Researchscan/t13rl
17 8 0.30% Internet Explorer 6
18 8 0.30% MSIE 6.0
19 8 0.30% Opera 7.0
20 8 0.30% aiHitBot/2.9
21 7 0.27% Mozilla
22 7 0.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
23 6 0.23% MSIE 10.0
24 6 0.23% Researchscan/t12ca
25 5 0.19% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
26 5 0.19% Mozilla/4.7
27 5 0.19% Netscape 4 (or compatible)
28 4 0.15% NetcraftSurveyAgent/1.0
29 3 0.11% Nimbostratus-Bot/v1.3
30 3 0.11% SafeDNSBot (https://www.safedns.com/searchbot)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2635 100.00% 1626 100.00% 40266 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23