Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: July 2019
Generated 01-Aug-2019 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 2491
Total Files 1626
Total Pages 1533
Total Visits 663
Total KBytes 44677
Total Unique Sites 607
Total Unique URLs 57
Total Unique Referrers 35
Total Unique User Agents 34
. Avg Max
Hits per Hour 3 70
Hits per Day 80 141
Files per Day 52 104
Pages per Day 49 77
Sites per Day 19 35
Visits per Day 21 30
KBytes per Day 1441 5641
Hits by Response Code
Code 200 - OK 65.27% 1626
Code 301 - Moved Permanently 19.55% 487
Code 302 - Found 0.08% 2
Code 304 - Not Modified 8.83% 220
Code 404 - Not Found 6.26% 156

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 51 2.05% 24 1.48% 39 2.54% 16 2.41% 18 2.97% 322 0.72%
2 137 5.50% 93 5.72% 75 4.89% 26 3.92% 27 4.45% 5641 12.63%
3 59 2.37% 37 2.28% 45 2.94% 22 3.32% 25 4.12% 515 1.15%
4 60 2.41% 35 2.15% 41 2.67% 25 3.77% 33 5.44% 474 1.06%
5 58 2.33% 39 2.40% 44 2.87% 22 3.32% 25 4.12% 483 1.08%
6 120 4.82% 100 6.15% 50 3.26% 21 3.17% 27 4.45% 3310 7.41%
7 63 2.53% 41 2.52% 44 2.87% 20 3.02% 24 3.95% 425 0.95%
8 51 2.05% 30 1.85% 39 2.54% 17 2.56% 18 2.97% 398 0.89%
9 111 4.46% 64 3.94% 34 2.22% 18 2.71% 31 5.11% 3872 8.67%
10 60 2.41% 39 2.40% 41 2.67% 20 3.02% 29 4.78% 522 1.17%
11 95 3.81% 75 4.61% 48 3.13% 25 3.77% 35 5.77% 1994 4.46%
12 56 2.25% 31 1.91% 43 2.80% 19 2.87% 19 3.13% 428 0.96%
13 58 2.33% 37 2.28% 46 3.00% 16 2.41% 17 2.80% 438 0.98%
14 91 3.65% 62 3.81% 46 3.00% 23 3.47% 23 3.79% 3182 7.12%
15 55 2.21% 29 1.78% 43 2.80% 19 2.87% 22 3.62% 369 0.83%
16 98 3.93% 76 4.67% 50 3.26% 20 3.02% 25 4.12% 1955 4.38%
17 68 2.73% 43 2.64% 50 3.26% 24 3.62% 27 4.45% 558 1.25%
18 60 2.41% 29 1.78% 42 2.74% 21 3.17% 27 4.45% 329 0.74%
19 81 3.25% 53 3.26% 58 3.78% 27 4.07% 31 5.11% 689 1.54%
20 115 4.62% 82 5.04% 55 3.59% 22 3.32% 26 4.28% 3149 7.05%
21 119 4.78% 89 5.47% 77 5.02% 28 4.22% 31 5.11% 1272 2.85%
22 141 5.66% 104 6.40% 61 3.98% 30 4.52% 31 5.11% 4501 10.07%
23 115 4.62% 70 4.31% 54 3.52% 24 3.62% 31 5.11% 3355 7.51%
24 80 3.21% 53 3.26% 55 3.59% 20 3.02% 20 3.29% 920 2.06%
25 74 2.97% 38 2.34% 52 3.39% 19 2.87% 23 3.79% 457 1.02%
26 58 2.33% 30 1.85% 42 2.74% 16 2.41% 18 2.97% 437 0.98%
27 80 3.21% 50 3.08% 62 4.04% 26 3.92% 29 4.78% 654 1.46%
28 55 2.21% 32 1.97% 43 2.80% 15 2.26% 15 2.47% 457 1.02%
29 65 2.61% 35 2.15% 54 3.52% 24 3.62% 22 3.62% 509 1.14%
30 91 3.65% 67 4.12% 49 3.20% 16 2.41% 17 2.80% 2557 5.72%
31 66 2.65% 39 2.40% 51 3.33% 22 3.32% 24 3.95% 506 1.13%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.45% 0 23 1.41% 0 26 1.70% 8 234 0.52%
1 1 58 2.33% 1 34 2.09% 1 45 2.94% 13 410 0.92%
2 3 99 3.97% 1 55 3.38% 2 74 4.83% 25 765 1.71%
3 5 159 6.38% 3 99 6.09% 2 78 5.09% 148 4594 10.28%
4 3 115 4.62% 2 72 4.43% 2 86 5.61% 73 2269 5.08%
5 3 93 3.73% 1 41 2.52% 2 88 5.74% 25 766 1.71%
6 4 124 4.98% 2 79 4.86% 2 83 5.41% 101 3133 7.01%
7 1 52 2.09% 0 27 1.66% 1 44 2.87% 13 394 0.88%
8 10 325 13.05% 6 202 12.42% 6 190 12.39% 108 3344 7.49%
9 5 165 6.62% 3 101 6.21% 2 91 5.94% 132 4080 9.13%
10 2 78 3.13% 1 44 2.71% 2 65 4.24% 17 534 1.19%
11 0 30 1.20% 0 21 1.29% 0 19 1.24% 8 261 0.59%
12 1 45 1.81% 0 20 1.23% 1 33 2.15% 9 271 0.61%
13 1 51 2.05% 1 37 2.28% 1 42 2.74% 12 378 0.85%
14 1 33 1.32% 0 16 0.98% 0 25 1.63% 7 206 0.46%
15 0 30 1.20% 0 22 1.35% 0 23 1.50% 9 274 0.61%
16 1 57 2.29% 1 36 2.21% 1 43 2.80% 23 701 1.57%
17 1 53 2.13% 1 31 1.91% 1 39 2.54% 11 354 0.79%
18 1 41 1.65% 0 27 1.66% 1 32 2.09% 11 352 0.79%
19 1 59 2.37% 1 39 2.40% 1 39 2.54% 66 2034 4.55%
20 4 129 5.18% 3 121 7.44% 0 18 1.17% 220 6810 15.24%
21 2 72 2.89% 1 58 3.57% 1 34 2.22% 78 2409 5.39%
22 2 89 3.57% 1 60 3.69% 1 38 2.48% 102 3162 7.08%
23 16 498 19.99% 11 361 22.20% 8 278 18.13% 224 6941 15.54%

Top 12 of 57 Total URLs
# Hits KBytes URL
1 459 18.43% 8526 19.08% /
2 186 7.47% 2135 4.78% /contact.html
3 169 6.78% 28 0.06% /gdpr/gdprscript.js
4 159 6.38% 1965 4.40% /files/main_style.css
5 159 6.38% 13 0.03% /robots.txt
6 128 5.14% 902 2.02% /about-davids-residential-design-3d.html
7 117 4.70% 758 1.70% /projects.html
8 30 1.20% 9 0.02% /ajax/api/JsonRPC/CustomerAccounts/
9 20 0.80% 798 1.79% /files/mobile/main_style.css
10 5 0.20% 3 0.01% /sitemap.xml
11 2 0.08% 0 0.00% /favicon.ico
12 1 0.04% 0 0.00% /blog/robots.txt

Top 12 of 57 Total URLs By KBytes
# Hits KBytes URL
1 459 18.43% 8526 19.08% /
2 186 7.47% 2135 4.78% /contact.html
3 159 6.38% 1965 4.40% /files/main_style.css
4 128 5.14% 902 2.02% /about-davids-residential-design-3d.html
5 20 0.80% 798 1.79% /files/mobile/main_style.css
6 117 4.70% 758 1.70% /projects.html
7 169 6.78% 28 0.06% /gdpr/gdprscript.js
8 159 6.38% 13 0.03% /robots.txt
9 30 1.20% 9 0.02% /ajax/api/JsonRPC/CustomerAccounts/
10 5 0.20% 3 0.01% /sitemap.xml
11 1 0.04% 0 0.00% /blog/robots.txt
12 2 0.08% 0 0.00% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 459 18.43% 523 82.10% /
2 186 7.47% 70 10.99% /contact.html
3 128 5.14% 21 3.30% /about-davids-residential-design-3d.html
4 117 4.70% 13 2.04% /projects.html
5 30 1.20% 10 1.57% /ajax/api/JsonRPC/CustomerAccounts/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 459 18.43% 413 65.45% /
2 186 7.47% 110 17.43% /contact.html
3 117 4.70% 49 7.77% /projects.html
4 128 5.14% 33 5.23% /about-davids-residential-design-3d.html
5 30 1.20% 26 4.12% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 202 8.11% 116 7.13% 1304 2.92% 18 2.71% 69.175.59.186
2 182 7.31% 127 7.81% 1379 3.09% 16 2.41% 107.6.137.74
3 131 5.26% 87 5.35% 1238 2.77% 10 1.51% 184.154.248.106
4 115 4.62% 74 4.55% 891 1.99% 9 1.36% 184.154.249.74
5 96 3.85% 57 3.51% 639 1.43% 9 1.36% 108.163.224.114
6 38 1.53% 37 2.28% 3344 7.48% 1 0.15% 54.242.214.41
7 35 1.41% 34 2.09% 2818 6.31% 1 0.15% 35.237.220.163
8 34 1.36% 33 2.03% 2373 5.31% 1 0.15% 51.77.246.201
9 34 1.36% 33 2.03% 2901 6.49% 1 0.15% 65.154.226.126
10 33 1.32% 31 1.91% 1478 3.31% 2 0.30% 35.243.145.48
11 33 1.32% 32 1.97% 2079 4.65% 1 0.15% 35.243.210.108
12 31 1.24% 30 1.85% 1457 3.26% 1 0.15% 104.196.70.207
13 31 1.24% 30 1.85% 2441 5.46% 1 0.15% 35.231.101.82
14 29 1.16% 29 1.78% 1437 3.22% 1 0.15% 51.77.246.204
15 28 1.12% 16 0.98% 148 0.33% 1 0.15% 35.241.182.150
16 27 1.08% 26 1.60% 1377 3.08% 1 0.15% 35.196.132.14
17 17 0.68% 4 0.25% 699 1.56% 1 0.15% 31.13.115.19
18 17 0.68% 17 1.05% 405 0.91% 1 0.15% 70.59.231.237
19 16 0.64% 12 0.74% 130 0.29% 2 0.30% 109.169.64.234
20 15 0.60% 1 0.06% 21 0.05% 1 0.15% 208.87.233.140
21 14 0.56% 2 0.12% 171 0.38% 0 0.00% 31.13.115.22
22 14 0.56% 14 0.86% 587 1.31% 0 0.00% 31.13.127.36
23 11 0.44% 9 0.55% 85 0.19% 1 0.15% 138.197.111.19
24 11 0.44% 9 0.55% 85 0.19% 1 0.15% 138.197.2.91
25 11 0.44% 9 0.55% 85 0.19% 1 0.15% 138.197.64.72
26 11 0.44% 9 0.55% 85 0.19% 1 0.15% 138.197.64.75
27 11 0.44% 4 0.25% 83 0.19% 4 0.60% 51.68.152.26
28 11 0.44% 10 0.62% 488 1.09% 1 0.15% 66.220.149.27
29 10 0.40% 10 0.62% 700 1.57% 0 0.00% 66.220.149.17
30 10 0.40% 9 0.55% 116 0.26% 4 0.60% 66.249.65.215
31 9 0.36% 0 0.00% 0 0.00% 9 1.36% 138.246.253.5
32 9 0.36% 9 0.55% 1712 3.83% 0 0.00% 54.184.239.227
33 9 0.36% 9 0.55% 269 0.60% 0 0.00% 66.220.149.30
34 9 0.36% 7 0.43% 168 0.38% 5 0.75% 66.249.75.172
35 8 0.32% 6 0.37% 68 0.15% 1 0.15% 159.203.110.102
36 8 0.32% 4 0.25% 83 0.19% 4 0.60% 185.234.219.17
37 8 0.32% 4 0.25% 83 0.19% 4 0.60% 185.234.219.246
38 8 0.32% 0 0.00% 0 0.00% 1 0.15% 195.182.135.237
39 7 0.28% 5 0.31% 39 0.09% 1 0.15% 142.4.218.236
40 7 0.28% 5 0.31% 39 0.09% 1 0.15% 144.217.73.217
41 7 0.28% 7 0.43% 290 0.65% 0 0.00% 158.106.67.134
42 7 0.28% 5 0.31% 59 0.13% 1 0.15% 158.106.67.139
43 7 0.28% 5 0.31% 54 0.12% 1 0.15% 159.203.127.103
44 7 0.28% 2 0.12% 0 0.00% 1 0.15% 167.71.88.243
45 7 0.28% 5 0.31% 54 0.12% 1 0.15% 45.55.232.55
46 6 0.24% 4 0.25% 53 0.12% 1 0.15% 159.203.101.95
47 6 0.24% 3 0.18% 62 0.14% 1 0.15% 162.223.15.30
48 6 0.24% 5 0.31% 53 0.12% 1 0.15% 185.6.9.208
49 6 0.24% 3 0.18% 56 0.12% 2 0.30% 185.94.189.148
50 6 0.24% 3 0.18% 62 0.14% 3 0.45% 212.180.208.122

Top 30 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.53% 37 2.28% 3344 7.48% 1 0.15% 54.242.214.41
2 34 1.36% 33 2.03% 2901 6.49% 1 0.15% 65.154.226.126
3 35 1.41% 34 2.09% 2818 6.31% 1 0.15% 35.237.220.163
4 31 1.24% 30 1.85% 2441 5.46% 1 0.15% 35.231.101.82
5 34 1.36% 33 2.03% 2373 5.31% 1 0.15% 51.77.246.201
6 33 1.32% 32 1.97% 2079 4.65% 1 0.15% 35.243.210.108
7 9 0.36% 9 0.55% 1712 3.83% 0 0.00% 54.184.239.227
8 33 1.32% 31 1.91% 1478 3.31% 2 0.30% 35.243.145.48
9 31 1.24% 30 1.85% 1457 3.26% 1 0.15% 104.196.70.207
10 29 1.16% 29 1.78% 1437 3.22% 1 0.15% 51.77.246.204
11 182 7.31% 127 7.81% 1379 3.09% 16 2.41% 107.6.137.74
12 27 1.08% 26 1.60% 1377 3.08% 1 0.15% 35.196.132.14
13 202 8.11% 116 7.13% 1304 2.92% 18 2.71% 69.175.59.186
14 131 5.26% 87 5.35% 1238 2.77% 10 1.51% 184.154.248.106
15 115 4.62% 74 4.55% 891 1.99% 9 1.36% 184.154.249.74
16 10 0.40% 10 0.62% 700 1.57% 0 0.00% 66.220.149.17
17 17 0.68% 4 0.25% 699 1.56% 1 0.15% 31.13.115.19
18 96 3.85% 57 3.51% 639 1.43% 9 1.36% 108.163.224.114
19 3 0.12% 3 0.18% 590 1.32% 0 0.00% 31.13.127.6
20 14 0.56% 14 0.86% 587 1.31% 0 0.00% 31.13.127.36
21 11 0.44% 10 0.62% 488 1.09% 1 0.15% 66.220.149.27
22 2 0.08% 2 0.12% 484 1.08% 0 0.00% 31.13.127.11
23 1 0.04% 1 0.06% 419 0.94% 0 0.00% 31.13.127.32
24 17 0.68% 17 1.05% 405 0.91% 1 0.15% 70.59.231.237
25 5 0.20% 5 0.31% 377 0.84% 0 0.00% 31.13.127.13
26 7 0.28% 7 0.43% 290 0.65% 0 0.00% 158.106.67.134
27 9 0.36% 9 0.55% 269 0.60% 0 0.00% 66.220.149.30
28 5 0.20% 5 0.31% 213 0.48% 0 0.00% 31.13.127.39
29 14 0.56% 2 0.12% 171 0.38% 0 0.00% 31.13.115.22
30 9 0.36% 7 0.43% 168 0.38% 5 0.75% 66.249.75.172

Top 4 of 35 Total Referrers
# Hits Referrer
1 1614 64.79% - (Direct Request)
2 284 11.40% Google
3 2 0.08% https://brandnewblogs.com/
4 1 0.04% http://www.bdbrandprotect.com

Top 30 of 34 Total User Agents
# Hits User Agent
1 1136 45.60% Mozilla/5.0
2 1136 45.60% Netscape 6 compatible
3 435 17.46% SiteLockSpider [en] (WinNT; I ;Nav)
4 296 11.88% MSIE 9.0
5 146 5.86% Go-http-client/1.1
6 96 3.85% bingbot/2.0
7 77 3.09% Dataprovider.c
8 63 2.53% Googlebot/2.1
9 49 1.97% AhrefsBot/6.1
10 21 0.84% Baiduspider/2.0
11 17 0.68% (info@domaincrawler.com; http://www.domaincrawler.com/davidsresidentialdesign3d.com)
12 17 0.68% YandexBot/3.0
13 16 0.64% Dispatch/0.11.3
14 16 0.64% aiHitBot/2.9
15 12 0.48% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
16 10 0.40% Mozilla/4.7
17 10 0.40% Netscape 4 (or compatible)
18 10 0.40% facebookexternalhit/1.1 (compatible;)
19 9 0.36% python-requests/2.22.0
20 7 0.28% LinkWalker/3.0 (http://www.brandprotect.com)
21 6 0.24% BPImageWalker/2.0 (www.bdbrandprotect.com)
22 6 0.24% Nimbostratus-Bot/v1.3
23 4 0.16% Googlebot-Image/1.0
24 4 0.16% Internet Explorer 6
25 4 0.16% MSIE 6.0
26 4 0.16% NetcraftSurveyAgent/1.0
27 3 0.12% MSIE 10.0
28 3 0.12% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
29 2 0.08% Mozilla
30 2 0.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2491 100.00% 1626 100.00% 44677 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23