Usage Statistics for davidsresidentialdes.ipage.com

Summary Period: August 2019
Generated 01-Sep-2019 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 2731
Total Files 1699
Total Pages 1623
Total Visits 643
Total KBytes 45663
Total Unique Sites 645
Total Unique URLs 56
Total Unique Referrers 26
Total Unique User Agents 26
. Avg Max
Hits per Hour 3 82
Hits per Day 88 199
Files per Day 54 145
Pages per Day 52 89
Sites per Day 20 58
Visits per Day 20 36
KBytes per Day 1473 7956
Hits by Response Code
Code 200 - OK 62.21% 1699
Code 301 - Moved Permanently 19.37% 529
Code 302 - Found 0.07% 2
Code 304 - Not Modified 8.42% 230
Code 404 - Not Found 9.92% 271

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 65 2.38% 45 2.65% 43 2.65% 17 2.64% 22 3.41% 634 1.39%
2 67 2.45% 36 2.12% 50 3.08% 18 2.80% 21 3.26% 451 0.99%
3 123 4.50% 59 3.47% 75 4.62% 31 4.82% 58 8.99% 690 1.51%
4 77 2.82% 34 2.00% 37 2.28% 16 2.49% 44 6.82% 441 0.97%
5 80 2.93% 46 2.71% 60 3.70% 32 4.98% 35 5.43% 551 1.21%
6 135 4.94% 97 5.71% 73 4.50% 36 5.60% 41 6.36% 3701 8.10%
7 105 3.84% 71 4.18% 60 3.70% 24 3.73% 27 4.19% 2609 5.71%
8 57 2.09% 27 1.59% 46 2.83% 18 2.80% 19 2.95% 408 0.89%
9 82 3.00% 42 2.47% 70 4.31% 15 2.33% 16 2.48% 515 1.13%
10 64 2.34% 41 2.41% 45 2.77% 21 3.27% 25 3.88% 545 1.19%
11 119 4.36% 57 3.35% 52 3.20% 24 3.73% 26 4.03% 1824 4.00%
12 102 3.73% 79 4.65% 51 3.14% 24 3.73% 31 4.81% 2655 5.81%
13 130 4.76% 47 2.77% 89 5.48% 24 3.73% 32 4.96% 568 1.24%
14 77 2.82% 52 3.06% 60 3.70% 25 3.89% 31 4.81% 819 1.79%
15 125 4.58% 81 4.77% 55 3.39% 22 3.42% 23 3.57% 3464 7.59%
16 65 2.38% 40 2.35% 48 2.96% 21 3.27% 22 3.41% 503 1.10%
17 70 2.56% 47 2.77% 53 3.27% 18 2.80% 22 3.41% 554 1.21%
18 44 1.61% 21 1.24% 33 2.03% 10 1.56% 9 1.40% 304 0.67%
19 58 2.12% 37 2.18% 41 2.53% 15 2.33% 19 2.95% 465 1.02%
20 53 1.94% 34 2.00% 38 2.34% 15 2.33% 19 2.95% 411 0.90%
21 60 2.20% 31 1.82% 46 2.83% 18 2.80% 18 2.79% 422 0.92%
22 93 3.41% 61 3.59% 62 3.82% 24 3.73% 28 4.34% 1049 2.30%
23 116 4.25% 78 4.59% 58 3.57% 29 4.51% 37 5.74% 2906 6.36%
24 57 2.09% 31 1.82% 35 2.16% 13 2.02% 21 3.26% 313 0.69%
25 113 4.14% 85 5.00% 62 3.82% 22 3.42% 30 4.65% 2060 4.51%
26 29 1.06% 19 1.12% 23 1.42% 7 1.09% 7 1.09% 280 0.61%
27 82 3.00% 46 2.71% 59 3.64% 29 4.51% 37 5.74% 633 1.39%
28 119 4.36% 98 5.77% 43 2.65% 17 2.64% 19 2.95% 4464 9.78%
29 199 7.29% 145 8.53% 54 3.33% 19 2.95% 23 3.57% 7956 17.42%
30 56 2.05% 38 2.24% 41 2.53% 16 2.49% 18 2.79% 485 1.06%
31 109 3.99% 74 4.36% 61 3.76% 23 3.58% 26 4.03% 2981 6.53%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.26% 2 69 4.06% 1 47 2.90% 62 1931 4.23%
1 1 61 2.23% 0 29 1.71% 1 59 3.64% 17 536 1.17%
2 2 86 3.15% 1 39 2.30% 2 81 4.99% 21 651 1.43%
3 3 113 4.14% 1 55 3.24% 3 101 6.22% 32 981 2.15%
4 1 44 1.61% 0 25 1.47% 1 32 1.97% 11 329 0.72%
5 2 62 2.27% 1 33 1.94% 1 52 3.20% 14 429 0.94%
6 3 105 3.84% 2 87 5.12% 1 38 2.34% 124 3833 8.39%
7 5 165 6.04% 3 96 5.65% 2 68 4.19% 161 4984 10.91%
8 8 265 9.70% 4 153 9.01% 5 165 10.17% 53 1657 3.63%
9 3 118 4.32% 2 68 4.00% 2 78 4.81% 24 746 1.63%
10 1 40 1.46% 0 18 1.06% 0 26 1.60% 8 244 0.53%
11 2 71 2.60% 1 31 1.82% 1 45 2.77% 14 439 0.96%
12 1 32 1.17% 0 19 1.12% 0 24 1.48% 7 219 0.48%
13 1 59 2.16% 1 38 2.24% 1 48 2.96% 15 460 1.01%
14 1 53 1.94% 1 33 1.94% 1 41 2.53% 13 396 0.87%
15 1 54 1.98% 1 31 1.82% 1 41 2.53% 10 302 0.66%
16 3 117 4.28% 1 61 3.59% 1 48 2.96% 107 3303 7.23%
17 1 47 1.72% 0 23 1.35% 0 29 1.79% 8 248 0.54%
18 2 72 2.64% 1 47 2.77% 1 50 3.08% 19 577 1.26%
19 1 35 1.28% 0 19 1.12% 0 29 1.79% 10 312 0.68%
20 4 124 4.54% 2 82 4.83% 1 60 3.70% 114 3546 7.76%
21 5 155 5.68% 2 84 4.94% 2 68 4.19% 159 4938 10.81%
22 1 58 2.12% 0 16 0.94% 0 26 1.60% 8 256 0.56%
23 22 706 25.85% 17 543 31.96% 11 367 22.61% 463 14346 31.42%

Top 12 of 56 Total URLs
# Hits KBytes URL
1 496 18.16% 8818 19.31% /
2 167 6.11% 29 0.06% /gdpr/gdprscript.js
3 165 6.04% 13 0.03% /robots.txt
4 159 5.82% 1995 4.37% /files/main_style.css
5 151 5.53% 1672 3.66% /contact.html
6 131 4.80% 949 2.08% /about-davids-residential-design-3d.html
7 125 4.58% 827 1.81% /projects.html
8 41 1.50% 1596 3.50% /files/mobile/main_style.css
9 38 1.39% 11 0.02% /ajax/api/JsonRPC/CustomerAccounts/
10 3 0.11% 2 0.00% /sitemap.xml
11 1 0.04% 0 0.00% /blog/robots.txt
12 1 0.04% 0 0.00% /favicon.ico

Top 12 of 56 Total URLs By KBytes
# Hits KBytes URL
1 496 18.16% 8818 19.31% /
2 159 5.82% 1995 4.37% /files/main_style.css
3 151 5.53% 1672 3.66% /contact.html
4 41 1.50% 1596 3.50% /files/mobile/main_style.css
5 131 4.80% 949 2.08% /about-davids-residential-design-3d.html
6 125 4.58% 827 1.81% /projects.html
7 167 6.11% 29 0.06% /gdpr/gdprscript.js
8 165 6.04% 13 0.03% /robots.txt
9 38 1.39% 11 0.02% /ajax/api/JsonRPC/CustomerAccounts/
10 3 0.11% 2 0.00% /sitemap.xml
11 1 0.04% 0 0.00% /blog/robots.txt
12 1 0.04% 0 0.00% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 496 18.16% 565 90.84% /
2 151 5.53% 22 3.54% /contact.html
3 38 1.39% 16 2.57% /ajax/api/JsonRPC/CustomerAccounts/
4 131 4.80% 12 1.93% /about-davids-residential-design-3d.html
5 125 4.58% 7 1.13% /projects.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 496 18.16% 474 77.07% /
2 151 5.53% 57 9.27% /contact.html
3 131 4.80% 32 5.20% /about-davids-residential-design-3d.html
4 38 1.39% 32 5.20% /ajax/api/JsonRPC/CustomerAccounts/
5 125 4.58% 20 3.25% /projects.html

Top 50 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 246 9.01% 182 10.71% 2494 5.46% 16 2.49% 107.6.137.74
2 173 6.33% 111 6.53% 1347 2.95% 14 2.18% 184.154.248.106
3 132 4.83% 88 5.18% 1124 2.46% 10 1.56% 184.154.249.74
4 128 4.69% 76 4.47% 890 1.95% 11 1.71% 108.163.224.114
5 128 4.69% 89 5.24% 1094 2.40% 10 1.56% 69.175.59.186
6 67 2.45% 36 2.12% 2995 6.56% 1 0.16% 54.175.69.105
7 49 1.79% 0 0.00% 0 0.00% 1 0.16% 35.226.230.208
8 36 1.32% 34 2.00% 2987 6.54% 1 0.16% 3.90.212.251
9 35 1.28% 34 2.00% 2497 5.47% 1 0.16% 54.147.51.43
10 34 1.24% 33 1.94% 2373 5.20% 1 0.16% 35.237.223.128
11 34 1.24% 33 1.94% 2373 5.20% 1 0.16% 35.243.231.165
12 33 1.21% 32 1.88% 2079 4.55% 1 0.16% 35.196.234.1
13 33 1.21% 32 1.88% 2079 4.55% 1 0.16% 35.237.42.86
14 33 1.21% 33 1.94% 2799 6.13% 1 0.16% 51.77.129.165
15 31 1.14% 30 1.77% 1457 3.19% 1 0.16% 3.83.204.45
16 31 1.14% 30 1.77% 1457 3.19% 1 0.16% 3.95.147.164
17 29 1.06% 16 0.94% 172 0.38% 1 0.16% 34.77.53.116
18 23 0.84% 22 1.29% 952 2.08% 1 0.16% 35.237.6.60
19 22 0.81% 6 0.35% 127 0.28% 13 2.02% 60.191.38.77
20 21 0.77% 0 0.00% 0 0.00% 1 0.16% 190.90.147.174
21 19 0.70% 0 0.00% 0 0.00% 1 0.16% 212.92.119.23
22 18 0.66% 0 0.00% 0 0.00% 0 0.00% 185.234.217.42
23 14 0.51% 14 0.82% 1218 2.67% 1 0.16% 31.13.115.4
24 14 0.51% 14 0.82% 782 1.71% 0 0.00% 31.13.115.6
25 13 0.48% 13 0.77% 712 1.56% 1 0.16% 173.252.95.29
26 13 0.48% 12 0.71% 609 1.33% 1 0.16% 199.30.228.135
27 13 0.48% 11 0.65% 101 0.22% 7 1.09% 66.249.65.215
28 12 0.44% 9 0.53% 60 0.13% 5 0.78% 66.249.69.237
29 12 0.44% 10 0.59% 86 0.19% 4 0.62% 66.249.75.47
30 11 0.40% 9 0.53% 85 0.19% 1 0.16% 138.197.111.12
31 11 0.40% 9 0.53% 85 0.19% 1 0.16% 138.197.3.35
32 11 0.40% 9 0.53% 85 0.19% 1 0.16% 138.197.64.73
33 11 0.40% 8 0.47% 85 0.19% 1 0.16% 142.93.178.111
34 11 0.40% 9 0.53% 82 0.18% 2 0.31% 185.6.9.205
35 10 0.37% 10 0.59% 441 0.97% 0 0.00% 173.252.95.24
36 10 0.37% 5 0.29% 104 0.23% 5 0.78% 185.234.219.246
37 10 0.37% 8 0.47% 90 0.20% 3 0.47% 185.6.8.3
38 10 0.37% 6 0.35% 56 0.12% 4 0.62% 66.249.65.217
39 10 0.37% 8 0.47% 83 0.18% 4 0.62% 66.249.69.47
40 9 0.33% 1 0.06% 21 0.05% 3 0.47% 51.68.152.26
41 8 0.29% 6 0.35% 68 0.15% 1 0.16% 159.65.175.251
42 8 0.29% 6 0.35% 68 0.15% 1 0.16% 159.65.34.236
43 8 0.29% 6 0.35% 58 0.13% 2 0.31% 185.6.8.9
44 8 0.29% 3 0.18% 63 0.14% 2 0.31% 188.165.192.220
45 8 0.29% 4 0.24% 83 0.18% 4 0.62% 212.83.147.249
46 8 0.29% 8 0.47% 99 0.22% 1 0.16% 71.90.235.148
47 7 0.26% 0 0.00% 0 0.00% 7 1.09% 138.246.253.5
48 7 0.26% 5 0.29% 39 0.09% 1 0.16% 167.114.158.57
49 7 0.26% 2 0.12% 0 0.00% 1 0.16% 217.182.95.25
50 7 0.26% 6 0.35% 24 0.05% 1 0.16% 66.249.75.133

Top 30 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 2.45% 36 2.12% 2995 6.56% 1 0.16% 54.175.69.105
2 36 1.32% 34 2.00% 2987 6.54% 1 0.16% 3.90.212.251
3 33 1.21% 33 1.94% 2799 6.13% 1 0.16% 51.77.129.165
4 35 1.28% 34 2.00% 2497 5.47% 1 0.16% 54.147.51.43
5 246 9.01% 182 10.71% 2494 5.46% 16 2.49% 107.6.137.74
6 34 1.24% 33 1.94% 2373 5.20% 1 0.16% 35.237.223.128
7 34 1.24% 33 1.94% 2373 5.20% 1 0.16% 35.243.231.165
8 33 1.21% 32 1.88% 2079 4.55% 1 0.16% 35.196.234.1
9 33 1.21% 32 1.88% 2079 4.55% 1 0.16% 35.237.42.86
10 31 1.14% 30 1.77% 1457 3.19% 1 0.16% 3.83.204.45
11 31 1.14% 30 1.77% 1457 3.19% 1 0.16% 3.95.147.164
12 173 6.33% 111 6.53% 1347 2.95% 14 2.18% 184.154.248.106
13 14 0.51% 14 0.82% 1218 2.67% 1 0.16% 31.13.115.4
14 132 4.83% 88 5.18% 1124 2.46% 10 1.56% 184.154.249.74
15 128 4.69% 89 5.24% 1094 2.40% 10 1.56% 69.175.59.186
16 23 0.84% 22 1.29% 952 2.08% 1 0.16% 35.237.6.60
17 128 4.69% 76 4.47% 890 1.95% 11 1.71% 108.163.224.114
18 14 0.51% 14 0.82% 782 1.71% 0 0.00% 31.13.115.6
19 13 0.48% 13 0.77% 712 1.56% 1 0.16% 173.252.95.29
20 13 0.48% 12 0.71% 609 1.33% 1 0.16% 199.30.228.135
21 10 0.37% 10 0.59% 441 0.97% 0 0.00% 173.252.95.24
22 4 0.15% 4 0.24% 320 0.70% 0 0.00% 199.30.228.128
23 3 0.11% 3 0.18% 262 0.57% 0 0.00% 173.252.95.31
24 3 0.11% 3 0.18% 229 0.50% 0 0.00% 199.30.228.134
25 5 0.18% 5 0.29% 196 0.43% 0 0.00% 199.30.228.133
26 29 1.06% 16 0.94% 172 0.38% 1 0.16% 34.77.53.116
27 6 0.22% 6 0.35% 160 0.35% 0 0.00% 40.77.190.133
28 22 0.81% 6 0.35% 127 0.28% 13 2.02% 60.191.38.77
29 10 0.37% 5 0.29% 104 0.23% 5 0.78% 185.234.219.246
30 6 0.22% 6 0.35% 103 0.23% 1 0.16% 199.30.228.130

Top 3 of 26 Total Referrers
# Hits Referrer
1 1812 66.35% - (Direct Request)
2 299 10.95% Google
3 4 0.15% https://king.host/

Top 29 of 26 Total User Agents
# Hits User Agent
1 1178 43.13% Mozilla/5.0
2 1178 43.13% Netscape 6 compatible
3 498 18.24% SiteLockSpider [en] (WinNT; I ;Nav)
4 304 11.13% MSIE 9.0
5 178 6.52% Go-http-client/1.1
6 91 3.33% bingbot/2.0
7 89 3.26% Googlebot/2.1
8 55 2.01% python-requests/2.22.0
9 47 1.72% Internet Explorer 6
10 47 1.72% MSIE 6.0
11 46 1.68% (info@domaincrawler.com; http://www.domaincrawler.com/davidsresidentialdesign3d.com)
12 42 1.54% AhrefsBot/6.1
13 40 1.46% Dataprovider.c
14 28 1.03% Nimbostratus-Bot/v1.3
15 20 0.73% YandexBot/3.0
16 13 0.48% Baiduspider/2.0
17 10 0.37% Mozilla/4.7
18 10 0.37% Netscape 4 (or compatible)
19 9 0.33% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
20 4 0.15% NetcraftSurveyAgent/1.0
21 4 0.15% Xenu Link Sleuth/1.3.8
22 2 0.07% CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html)
23 2 0.07% Python-urllib/2.7
24 2 0.07% Python/3.7 aiohttp/3.5.4
25 2 0.07% curl/7.47.0
26 2 0.07% curl/7.58.0
27 2 0.07% python-requests/2.21.0
28 1 0.04% Python/3.6 aiohttp/3.5.4
29 1 0.04% archive.o

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2731 100.00% 1699 100.00% 45663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23